13-10 continued (1) | ||||||||||
(10000 yuan) | ||||||||||
Category | Number of Industial Enterprises (unit) |
Gross Industrial Output Value |
Industrial Output Value of Products Sold |
Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
||
Loss Enterprises |
Export Delivery Value |
|||||||||
by Sector | ||||||||||
Mining | 556 | 19 | 4098652 | 4029027 | 78464 | 1308553 | 2255513 | 102853 | 923775 | 779074 |
Mining and Washing of Coal | 135 | 3 | 1487499 | 1475488 | 1952 | 491707 | 523981 | 18887 | 240179 | 182808 |
Extraction of Petroleum and Natural Gas | 7 | 65916 | 67021 | 769 | 36586 | 90259 | 1202 | 39015 | 45057 | |
Mining of Ferrous Metal Ores | 114 | 6 | 756537 | 727367 | 242270 | 778096 | 30645 | 325200 | 232569 | |
Mining of Nonferrous Metal Ores | 13 | 1 | 184212 | 187989 | 63772 | 57133 | 2269 | 27100 | 17925 | |
Mining and Processing of Nonmetal Ores | 286 | 9 | 1603740 | 1570449 | 75743 | 473608 | 805693 | 49850 | 292155 | 300581 |
Mining of Other Ores | 1 | 748 | 714 | 610 | 353 | 128 | 134 | |||
Manufacturing | 27338 | 1875 | 237364911 | 232879987 | 33625149 | 68075882 | 127734926 | 7905332 | 60290044 | 45105063 |
Processing of Food from Agricultural Products | 3109 | 167 | 29620188 | 29270217 | 4861001 | 8187859 | 13513063 | 1120512 | 6871432 | 4453837 |
Manufacture of Foods | 858 | 55 | 7415910 | 7231207 | 1125423 | 2175824 | 4493142 | 185624 | 1944882 | 1751166 |
Manufacture of Beverage | 319 | 19 | 2608679 | 2552068 | 60699 | 854732 | 1639110 | 114012 | 719545 | 608929 |
Manufacture of Tobacco | 2 | 14681 | 13855 | 8786 | 32584 | 1321 | 9645 | 14332 | ||
Manufacture of Textile | 2861 | 176 | 23959482 | 23620299 | 4182014 | 6856127 | 14570841 | 738872 | 5801215 | 6302876 |
Manufacture of Textile Wearing
Apparel, Footware, and Caps |
1032 | 106 | 5998467 | 5842084 | 2073240 | 1907873 | 3211326 | 231347 | 1534500 | 1001466 |
Manufacture of Leather, Fur, Feather & Its Products |
456 | 55 | 4054143 | 3986728 | 1545557 | 1190915 | 1705004 | 145943 | 891362 | 505293 |
Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
852 | 46 | 3802740 | 3711310 | 738182 | 982085 | 1494256 | 108247 | 634361 | 628878 |
Manufacture of Furniture | 406 | 43 | 1814476 | 1787276 | 502475 | 507641 | 1029082 | 68561 | 477015 | 392231 |
Manufacture of Paper and Paper Products | 725 | 57 | 7796600 | 7666673 | 251369 | 2239524 | 6776791 | 305551 | 2438908 | 2828789 |
Printing, Reproduction of Recording Media | 277 | 22 | 1045372 | 1025449 | 20167 | 335651 | 621765 | 28105 | 266045 | 256124 |
Manufacture of Articles for
Culture, Education and Sport Activity |
297 | 34 | 2007204 | 1975626 | 912531 | 545114 | 894148 | 63552 | 489802 | 258715 |
Processing of Petroleum, Coking, Processing of Nucleus Fuel |
196 | 18 | 5655628 | 5578246 | 19955 | 1424077 | 2631013 | 150787 | 1268889 | 813169 |
Manufacture of Chemical Raw Material
and Chemical Products |
2393 | 119 | 22630508 | 22045584 | 1336746 | 6360483 | 12447295 | 644819 | 5500766 | 4571097 |
Manufacture of Medicines | 442 | 51 | 4773918 | 4660680 | 479060 | 1478166 | 3625963 | 196028 | 1714413 | 1133350 |
Manufacture of Chemical Fiber | 65 | 9 | 863714 | 824109 | 64053 | 258972 | 1262072 | 60417 | 460130 | 496020 |
Manufacture of Rubber | 436 | 19 | 4718818 | 4602650 | 880521 | 1372508 | 2687578 | 204799 | 1276223 | 926532 |
Manufacture of Plastic | 1058 | 75 | 5220416 | 5109355 | 704120 | 1573767 | 2357490 | 176277 | 1148332 | 839583 |
Manufacture of Nonmetallic Mineral Products | 2609 | 124 | 17108165 | 16812921 | 1074722 | 5010938 | 9371564 | 558156 | 3798762 | 4396195 |
Manufacture and Processing of Ferrous Metals | 400 | 35 | 8186751 | 7994118 | 275012 | 2211340 | 4525258 | 312142 | 2433743 | 1382131 |
Manufacture & Processing of Nonferrous Metals | 255 | 31 | 5821133 | 5733217 | 211540 | 1720363 | 2986478 | 117393 | 1415074 | 1040099 |
Manufacture of Metal Products | 1162 | 71 | 7234707 | 6949244 | 1128703 | 2139238 | 4009757 | 256537 | 1968128 | 1429243 |
Manufacture of General Purpose Machinery | 2533 | 140 | 17066952 | 16686837 | 1410846 | 5013747 | 8248726 | 575265 | 4345844 | 2547158 |
Manufacture of Special Purpose Machinery | 1196 | 71 | 10489533 | 10350916 | 764141 | 2884753 | 5493912 | 459643 | 3062154 | 1384823 |
Manufacture of Transport Equipment | 828 | 69 | 8506241 | 8333861 | 1148577 | 2133724 | 4728367 | 267482 | 2516088 | 1349077 |
Manufacture of Electrical Machinery & Equipment |
997 | 94 | 12550622 | 12268977 | 1212510 | 3758066 | 6369735 | 393623 | 3457710 | 1748432 |
Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
543 | 82 | 10588199 | 10578327 | 4697745 | 3161740 | 4345819 | 263446 | 2417154 | 1188250 |
Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
221 | 23 | 1781583 | 1720039 | 311536 | 586791 | 983286 | 56006 | 515612 | 283485 |
Manufacture of Artwork, Other Manufacture | 791 | 64 | 3924429 | 3843322 | 1625497 | 1160927 | 1640429 | 99386 | 901750 | 562918 |
Recycling and Disposal of Waste | 19 | 105653 | 104792 | 7209 | 34152 | 39073 | 1482 | 10559 | 10869 | |
Production and Supply of Electric Power and Heat Power |
121 | 26 | 1625621 | 1615103 | 92 | 903911 | 2267060 | 14900 | 535445 | 1382852 |
Production and Supply of
Electric Power and Heat Power |
79 | 19 | 1374464 | 1370866 | 825351 | 1829965 | 4981 | 425232 | 1209600 | |
Production and Supply of Gas | 21 | 3 | 188173 | 186405 | 92 | 51620 | 223784 | 8561 | 79117 | 93711 |
Production and Supply of Water | 21 | 4 | 62984 | 57832 | 26941 | 213311 | 1358 | 31096 | 79541 | |