16-8 continued (4) | ||||||||
(10000 yuan) | ||||||||
Indicator | Losses,Profits and Distribution | Wages,Welfare and Value Added Tax | ||||||
Profits
from Business |
Total Profits |
Income Tax Payable |
Charges on
Labor and Unemployment Insurance |
Housing
Accumulation Fund and Housing Subsidies |
Total Wages Payable |
Total Welfare Payable |
Value Added Tax Payable |
|
Total | 1114315 | 1145362 | 253395 | 81534 | 46781 | 538394 | 91663 | 505814 |
Wholesale Trade | 851033 | 866013 | 185617 | 45245 | 33654 | 246670 | 42964 | 291273 |
¡¡Stateª²owned and Stateª²holding | 477827 | 480591 | 141089 | 34693 | 28390 | 143223 | 26716 | 200289 |
¡¡by Status of Registration | ¡¡ | |||||||
¡¡¡¡Domestic Funded Enterprises | 844502 | 859267 | 184357 | 44992 | 33576 | 241847 | 42690 | 287479 |
¡¡¡¡¡¡Stateª²owned | 316873 | 326908 | 103223 | 21901 | 18392 | 90845 | 17666 | 131609 |
¡¡¡¡¡¡Collectiveª²owned | 3282 | 10557 | 1368 | 1719 | 1360 | 9924 | 1754 | 6317 |
¡¡¡¡¡¡Cooperative | 4110 | 4010 | 727 | 612 | 19 | 2818 | 394 | 1381 |
¡¡¡¡¡¡Joint Ownership | 175 | 175 | 42 | 10 | 32 | 408 | 40 | 326 |
¡¡¡¡¡¡ State Joint Ownership | 175 | 175 | 42 | 10 | 32 | 408 | 40 | 326 |
¡¡¡¡¡¡ Collective Joint Ownership | ¡¡ | |||||||
¡¡¡¡¡¡ Joint Stateª²collective | ¡¡ | |||||||
¡¡¡¡¡¡ Other Joint Ownership | ¡¡ | |||||||
¡¡¡¡Limited Liability Corporations | 234513 | 241578 | 49837 | 15182 | 11497 | 84419 | 13170 | 84839 |
¡¡¡¡¡¡ State Sole Funded Corporations | 3266 | 1079 | 291 | 414 | 219 | 1999 | 291 | 10 |
¡¡¡¡¡¡ Other Limited Liability Corporations | 231247 | 240499 | 49546 | 14768 | 11278 | 82420 | 12879 | 84829 |
¡¡¡¡Shareª²holding Corporations Ltd. | 61427 | 54852 | 9537 | 2461 | 743 | 12450 | 2457 | 23058 |
¡¡¡¡Private Enterprises | 124435 | 121502 | 16648 | 3070 | 1510 | 38079 | 7081 | 37939 |
¡¡¡¡¡¡ Privateª²funded Enterprises | 7525 | 7219 | 1282 | 123 | 12 | 2390 | 387 | 2046 |
¡¡¡¡¡¡ Private Partnership Enterprises | 1855 | 1855 | 122 | 10 | 135 | 26 | 103 | |
¡¡¡¡¡¡ Private Limited Liability Corporations | 106045 | 103049 | 13951 | 2623 | 1485 | 32764 | 6141 | 34169 |
¡¡¡¡¡¡ Private Shareª²holding Corporations Ltd. | 9010 | 9380 | 1293 | 313 | 14 | 2791 | 527 | 1621 |
¡¡¡¡Others | 99687 | 99686 | 2975 | 38 | 23 | 2905 | 129 | 2008 |
¡¡Enterprises with Funds from Hong Kong,Macao and Taiwan | 543 | 543 | 497 | 27 | 10 | 203 | 26 | 347 |
¡¡¡¡Jointª²venture | ª²1033 | ª²1033 | 77 | 15 | 1 | |||
¡¡¡¡Cooperative | ¡¡ | |||||||
¡¡¡¡Sole Investment | 1576 | 1576 | 497 | 27 | 10 | 126 | 11 | 346 |
¡¡¡¡Shareª²holding Corporations Ltd. with Sole Investment | ¡¡ | |||||||
¡¡Foreign Funded Enterprises | 5988 | 6203 | 763 | 226 | 69 | 4620 | 248 | 3448 |
¡¡¡¡Jointª²venture | 3400 | 3377 | 53 | 82 | 18 | 1107 | 145 | 492 |
¡¡¡¡Cooperative | 576 | 576 | 3 | 0 | 139 | 19 | 130 | |
¡¡¡¡Sole Foreign Investment | 2001 | 2239 | 710 | 121 | 44 | 3268 | 69 | 2802 |
¡¡¡¡Shareª²holding Corporations Ltd. with Foreign Investment | 10 | 10 | 20 | 7 | 106 | 15 | 25 | |
¡¡by Sector | ¡¡ | |||||||
¡¡Wholesale of Farm Produce and Livestock Products | 12441 | 19138 | 2164 | 1564 | 958 | 12294 | 1954 | 4045 |
¡¡Wholesale of Food, Beverages and Tobaccos | 426962 | 423930 | 120566 | 24052 | 23332 | 104833 | 18013 | 132966 |
¡¡¡¡Wholesale of Rice, Flour and Edible Oil | 5647 | 4271 | 748 | 416 | 93 | 2463 | 314 | 488 |
¡¡¡¡Whole of Tobaccos | 319690 | 319720 | 101684 | 19579 | 21695 | 72292 | 12916 | 99960 |
¡¡Wholesale of Textiles, Garments and Daily Consumer Articles | 100966 | 101078 | 3215 | 2113 | 1436 | 15333 | 1931 | 4530 |
¡¡¡¡Wholesale of Garments | 94310 | 93823 | 1762 | 1206 | 932 | 8430 | 790 | 713 |
¡¡Wholesale of Culture, Sports Appliances and Equipments | 6629 | 6082 | 1722 | 1406 | 408 | 7016 | 4165 | 3441 |
¡¡Wholesale of Medicines and Medical Appliances | 4116 | 11205 | 3280 | 2398 | 531 | 12818 | 2009 | 5446 |
¡¡Wholesale of Mineral Products, Building Materials and Chemical Products | 227486 | 225691 | 35490 | 7795 | 4794 | 53649 | 8793 | 109129 |
¡¡¡¡Wholesale of Coal and Related Products | 20741 | 21915 | 5542 | 1162 | 657 | 8291 | 1265 | 9521 |
¡¡¡¡Wholesale of Petrolem and Related Products | 97856 | 93933 | 15637 | 3546 | 1690 | 18009 | 3099 | 67898 |
¡¡¡¡Wholesale of Metal Materials | 39176 | 39864 | 8457 | 788 | 589 | 11812 | 1930 | 12615 |
¡¡¡¡Wholesale of Building Materials | 23095 | 22370 | 3140 | 330 | 58 | 4212 | 769 | 6355 |
¡¡¡¡Wholesale of Chemical Fertilizer | 7941 | 9436 | 647 | 1103 | 1582 | 5194 | 855 | 4095 |
¡¡ Wholesale of Machinery, Hardware and Electronic Equipment | 45257 | 51376 | 13526 | 5241 | 2001 | 31091 | 4536 | 24640 |
¡¡¡¡Wholesale of Motor Vehicles, Motorcycles and Parts | 16966 | 16671 | 3184 | 536 | 103 | 5189 | 786 | 5974 |
¡¡¡¡Wholesale of Household Electrical Appliances | -4308 | 2325 | 785 | 2177 | 1023 | 8916 | 1124 | 3259 |
¡¡¡¡Wholesale of Computer, Software and Assistant Appliances | 359 | 189 | 21 | 87 | 21 | 872 | 140 | 147 |
¡¡ Trade Broker and Agency | 1284 | 1224 | 324 | 10 | 243 | 94 | 496 | |
¡¡ Other Wholesale not Classified Elsewhere | 25892 | 26289 | 5331 | 665 | 194 | 9393 | 1468 | 6580 |
¡¡ |