1-7  continued 4
(%)
Category 1995 1996   1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 
 
    Utilization of Foreign Capital        
        Direct Foreign Investments -12.10 16.71 -39.23 -32.37 40.21 63.12 32.44 68.25 86.70 51.26 35.51 -40.90 7.40 -10.00
        Direct Foreign Investments 2.82 -0.64 -3.47 -11.11 11.08 20.35 21.87 54.27 48.90 22.65 3.10 11.50 10.10 10.20
    Foreign Contracted Projects Labor Cooperation                    
        Number of Contracts (unit) 63.50 30.95 9.77 34.16 -13.89 12.01 26.40 -12.66 -4.20 42.13 15.54 15.75 5.13 9.01
        Contracted Value 21.08 34.71 10.86 27.84 -8.11 -9.05 69.84 28.17 -7.35 17.99 11.94 138.97 37.80 39.57
        Value of Business 49.52 58.33 25.51 28.07 36.78 -28.90 23.62 48.68 19.34 52.77 15.14 33.11 29.98 18.86
        Population in Foreign Countries and Regions 57.63 44.02 14.01 9.37 6.38 13.07 4.17 19.36 19.57 20.41 14.20 17.27 11.70 -3.38
    Tourism                    
        International Tourists 39.98 17.89 10.05 3.94 2.30 16.26 14.59 17.88 -20.49 53.61 30.00 24.52 29.26 1.65
            Foreigners 53.72 19.52 -5.30 7.93 12.44 14.88 23.40 25.14 -16.98 56.26 29.75 25.05 29.47 2.21
            Compatriots from Hong Kong Macao and  Taiwan 18.68 12.57 44.42 -2.32 -11.53 23.45 -2.80 -0.33 -31.51 43.49 31.03 22.32 28.37 -0.75
        Foreign Exchange Earnings 39.45 27.28 3.20 7.58 20.84 18.78 21.35 23.56 -21.66 53.06 36.30 26.48 27.16 -5.99
        Foreign Exchange Earnings 43.93 27.59 3.71 7.72 20.83 18.82 21.35 23.56 -21.66 53.07 37.72 29.97 33.31 2.93
    Average Exchange Rate lf RMB Yuan Against Main                     
        Convertible Currencies (Middle Rate)                    
        100 US Dollars -3.11 -0.44 -0.29 -0.13 0.01 -0.03 持平 持平 持平 持平 -1.03 -2.68 -4.61 -8.67
        100 Japanese Yen 5.75 -14.43 -10.15 -7.45 27.14 -8.48 -7.85 -2.70 7.89 7.12 -2.70 -7.94 -5.78 4.32
        100 Hong Kong Dollars -3.20 -0.42 -0.39 -0.20 -0.33 -0.42 持平 -0.01 0.16 -0.01 -0.88 -2.55 -5.03 -8.48
Education                    
    Regular Institutions of Higher Education                    
        Number of Schools 持平 持平 -2.04 2.08 6.12 11.54 12.07 15.38 13.33 14.12 7.22 4.81 1.83 2.70
        New Enrollment 1.04 1.68 0.72 10.61 30.82 51.46 47.06 19.16 25.23 19.55 22.33 11.10 1.90 13.38
        Graduates 3.22 -8.16 4.82 2.66 -3.62 0.15 40.04 36.09 23.82 42.39 34.53 19.49 32.55 15.58
        Total Enrollment 2.40 5.48 3.98 6.57 13.98 42.19 47.90 29.87 30.47 24.26 23.80 14.24 7.64 6.50
        Teachers and Staff 2.61 1.30 -2.17 -0.22 -1.27 10.65 17.21 12.50 16.55 10.98 17.37 10.23 6.27 4.12
            Full-time Teachers 2.43 0.74 1.67 0.82 3.26 16.53 24.79 21.07 21.50 18.46 20.04 15.53 9.66 6.77
    Secondary Professional Schools                    
        Number of Schools 0.41 4.51 -1.18 0.79 -1.18 -3.19 -17.70 -17.50 -6.67 -5.84 -7.59 -2.99 3.85 -3.70
        New Enrollment 6.47 10.50 6.52 2.32 6.42 -23.57 -1.37 25.73 -18.39 -7.12 -2.10 5.10 9.07 -5.49
        Graduates 15.51 33.77 15.35 9.87 7.29 -2.91 6.95 0.46 -42.47 2.98 13.83 6.43 15.49 -9.97
        Total Enrollment 16.29 11.99 7.36 5.10 5.21 -3.16 -6.81 1.17 -18.30 1.41 -1.20 2.84 7.10 -4.00
        Teachers and Staff 2.90 5.39 1.13 1.83 0.29 -5.18 -24.81 -3.56 -12.50 -8.50 -5.62 0.77 2.05 -3.23
            Full-time Teachers 3.91 9.26 1.98 3.24 1.73 -4.23 -23.53 -1.52 -10.46 -7.19 -4.53 3.62 4.66 0.01
    Regular Senior Secondary Schools                    
        Number of Schools -6.56 -4.99 -2.63 -1.24 -1.06 -0.24 2.38 -0.77 -0.90 -0.80 -3.61 -5.20 -3.26 -3.61
        New Enrollment 8.01 1.57 5.01 12.96 10.39 5.39 -5.65 -8.73 -4.32 -0.32 -6.56 -8.41 -1.28 -1.20
        Graduates 1.13 4.09 15.43 12.65 3.11 1.87 12.28 9.03 8.36 -4.05 -3.04 -5.11 -2.89 -9.50
        Total Enrollment 10.14 8.88 5.69 5.57 8.55 9.38 3.47 -1.85 -5.05 -3.97 -5.71 -6.49 -6.09 -3.49
        Teachers and Staff 3.66 4.79 4.50 3.18 2.40 3.91 4.70 2.41 1.46 1.08 -0.66 -1.76 -1.60 -2.06
            Full-time Teachers 4.02 5.57 5.45 3.81 3.44 4.93 2.66 2.78 1.39 1.14 -0.52 -1.26 -0.57 -0.70
    Technical Schools                    
        Number of Schools 1.96 持平 -2.24 持平 -0.98 -7.62 -0.36 -10.43 -2.01 2.05 -8.03 -13.97 1.52 -1.50
        New Enrollment 3.60 10.45 -4.56 -24.83 -8.57 -5.67 10.99 56.12 27.30 14.68 14.05 7.31 7.62 0.65
        Graduates 44.31 -3.78 3.70 -9.21 20.52 -6.88 -16.19 -11.00 -6.82 27.22 32.73 25.80 12.25 9.72
        Total Enrollment 1.83 9.60 4.01 -2.17 -14.30 -14.74 -4.06 25.18 28.68 28.96 18.76 9.73 7.74 7.70