2-32 continued 2
Country or Area
HDI Rank


Human
Development
Index(HDI)

Life Expectancy
at Birth
(years)

Adult Literacy Rate
(% ages 15 and above)
1995-2005


Combined
Primary,Secondary
and Tertiary Gross
Enrollment Ratio
 

GDP per Capita
(PPP,USD)

Life
Expectancy
Index

Education
Index

GDP
Index

GDP per Capita
(PPP,USD)Rank
Minus HDI Rank
 
2005 2004  
 
 
 
 
 
Vanuatu 120 119 0.674 69.3 74.0 63.4 3225 0.74 0.71 0.58 2
South Africa 121 121 0.674 50.8 82.4 77.0 11110 0.43 0.81 0.79 -65
Tajikistan 122 122 0.673 66.3 99.5 70.8 1356 0.69 0.90 0.44 32
Sao Tome and Principe 123 127 0.654 64.9 84.9 65.2 2178 0.67 0.78 0.51 10
Botswana 124 131 0.654 48.1 81.2 69.5 12387 0.39 0.77 0.80 -70
Namibia 125 125 0.650 51.6 85.0 64.7 7586 0.44 0.78 0.72 -47
Morocco 126 123 0.646 70.4 52.3 58.5 4555 0.76 0.54 0.64 -18
Equatorial Guinea 127 120 0.642 50.4 87.0 58.1 7874 0.42 0.77 0.73 -54
India 128 126 0.619 63.7 61.0 63.8 3452 0.65 0.62 0.59 -11
Solomon Islands 129 128 0.602 63.0 76.6 47.6 2031 0.63 0.67 0.50 14
Laos 130 133 0.601 63.2 68.7 61.5 2039 0.64 0.66 0.50 11
 Cambodia 131 129 0.598 58.0 73.6 60.0 2727 0.55 0.69 0.55 -6
 Myanmar 132 130 0.583 60.8 89.9 49.5 1027 0.60 0.76 0.39 35
 Bhutan 133 135 0.579 64.7 47.0 0.66 0.49 0.59 -14
 Comoros 134 132 0.561 64.1 46.4 1993 0.65 0.53 0.50 10
 Ghana 135 136 0.553 59.1 57.9 50.7 2480 0.57 0.56 0.54 -8
 Pakistan 136 134 0.551 64.6 49.9 40.0 2370 0.66 0.47 0.53 -8
 Mauritania 137 153 0.550 63.2 51.2 45.6 2234 0.64 0.49 0.52 -5
 Lesotho 138 149 0.549 42.6 82.2 66.0 3335 0.29 0.77 0.59 -17
 Congo 139 140 0.548 54.0 84.7 51.4 1262 0.48 0.74 0.42 16
 Bangladesh 140 137 0.547 63.1 47.5 56.0 2053 0.64 0.50 0.50
 Swaziland 141 146 0.547 40.9 79.6 59.8 4824 0.27 0.73 0.65 -37
 Nepal 142 138 0.534 62.6 48.6 58.1 1550 0.63 0.52 0.46 8
 Madagascar 143 143 0.533 58.4 70.7 59.7 923 0.56 0.67 0.37 27
 Cameroon 144 144 0.532 49.8 67.9 62.3 2299 0.41 0.66 0.52 -13
 Papua New Guinea 145 139 0.530 56.9 57.3 40.7 2563 0.53 0.52 0.54 -19
 Haiti 146 154 0.529 59.5 1663 0.58 0.54 0.47 2
 Sudan 147 141 0.526 57.4 60.9 37.3 2083 0.54 0.53 0.51 -10
 Kenya 148 152 0.521 52.1 73.6 60.6 1240 0.45 0.69 0.42 9
 Djibouti 149 148 0.516 53.9 25.3 2178 0.48 0.55 0.51 -15
 Timor-Leste 150 142 0.514 59.7 50.1 72.0 0.58 0.57 0.39 16
 Zimbabwe 151 151 0.513 40.9 89.4 52.4 2038 0.27 0.77 0.50 -9
 Togo 152 147 0.512 57.8 53.2 55.0 1506 0.55 0.54 0.45 -1
 Yemen 153 150 0.508 61.5 54.1 55.2 930 0.61 0.55 0.37 16
 Uganda 154 145 0.505 49.7 66.8 63.0 1454 0.41 0.66 0.45 -2
 Gambia 155 155 0.502 58.8 50.1 1921 0.56 0.45 0.49 -9
 Senegal 156 156 0.499 62.3 39.3 39.6 1792 0.62 0.39 0.48 -9
 Eritrea 157 157 0.483 56.6 35.3 1109 0.53 0.52 0.40 6
 Nigeria 158 159 0.470 46.5 69.1 56.2 1128 0.36 0.65 0.40 4
 Tanzania 159 162 0.467 51.0 69.4 50.4 744 0.43 0.63 0.34 15
 Guinea 160 160 0.456 54.8 29.5 45.1 2316 0.50 0.35 0.52 -30
 Rwanda 161 158 0.452 45.2 64.9 50.9 1206 0.34 0.60 0.42 -1
 Angola 162 161 0.446 41.7 67.4 25.6 2335 0.28 0.54 0.53 -33
 Benin 163 163 0.437 55.4 34.7 50.7 1141 0.51 0.40 0.41 -2
 Malawi 164 166 0.437 46.3 64.1 63.1 667 0.36 0.64 0.32 13
 Zambia 165 165 0.434 40.5 68.0 60.5 1023 0.26 0.66 0.39 3
 Côte d’Ivoire 166 164 0.432 47.4 48.7 39.6 1648 0.37 0.46 0.47 -17
 Burundi 167 169 0.413 48.5 59.3 37.9 699 0.39 0.52 0.33 9
 Congo,Dem.Rep. 168 167 0.411 45.8 67.2 33.7 714 0.35 0.56 0.33 7
 Ethiopia 169 170 0.406 51.8 35.9 42.1 1055 0.45 0.38 0.39 -5
 Chad 170 171 0.388 50.4 25.7 37.5 1427 0.42 0.30 0.44 -17
 Central African Rep. 171 172 0.384 43.7 48.6 29.8 1224 0.31 0.42 0.42 -13
 Mozambique 172 168 0.384 42.8 38.7 52.9 1242 0.30 0.44 0.42 -16
 Mali 173 175 0.380 53.1 24.0 36.7 1033 0.47 0.28 0.39 -8
 Niger 174 177 0.374 55.8 28.7 22.7 781 0.51 0.27 0.34 -1
 Guinea-Bissau 175 173 0.374 45.8 36.7 827 0.35 0.42 0.35 -4
 Burkina Faso 176 174 0.370 51.4 23.6 29.3 1213 0.44 0.26 0.42 -17
 Sierra Leone 177 176 0.336 41.8 34.8 44.6 806 0.28 0.38 0.35 -5
                       
Note:Positive figure indicates that the HDI rank is higher than the GDP per capita(PPP USD)rank,a negative the opposite.
         For purpose of Calculating the HDI,a value of 99% was applied.