2-7   Gross Domestic Product (USD)
Source: World Bank WDI Database. (100 million USD)
Country or Area 1990 2000 2005 2007 2008 2009
   World 218484 320484 456028 557314 613054 582282
   High Income 181789 262110 358856 414725 442149 417187
     OECD Countries 175894 251090 343088 394763 419346 396694
       Euro Area 56822 62531 101440 123320 135657 124560
   Middle Income 35175 56625 94636 139293 166965 160950
     Upper Middle Income 21953 30565 48723 70293 83292 72800
     Lower Middle Income 13244 26061 45891 68958 83617 88051
   Low and Middle Income 36685 58401 97282 142829 171188 165266
     East Asia and Pacific 6703 17219 30683 46729 59037 63453
     Europe and Central Asia 9443 7018 16841 26691 33013 25853
     Latin America and Caribbean 10979 20357 26488 36766 42811 39765
     Middle East and North Africa 2654 4313 6308 9005 11192 10594
     South Asia 4025 6082 10480 14995 15254 16346
     Sub-Saharan Africa 3013 3418 6442 8574 9820 9265
   Low Income 1555 1757 2584 3398 4055 4197
     Least Developed Countries 1586 1849 3154 4433 5534 5379
     Heavily Indebted Poor Countries 1346 1393 2298 3159 3818 3778
    China 3569 11985 22571 35055 45328 49847
    Hong Kong,China 769 1691 1778 2071 2154  
    Macao,China 30 61 115 186    
    Afghanistan     68 102 106  
    Albania 21 37 84 108 128 118
    Algeria 620 548 1023 1358 1710 1406
    Andorra 10 11 25 32 37  
    Angola 103 91 306 593 849 691
    Antigua and Barbuda 4 7 9 12 12 11
    Argentina 1414 2842 1832 2624 3285 3087
    Armenia 23 19 49 92 119 87
    Australia 3145 4169 6960 8568 10394 9248
    Austria 1648 1912 3029 3706 4129 3849
    Azerbaijan 89 53 132 331 463 430
    Bahamas 32 55 65 72 69  
    Bahrain 42 80 135 185 219  
    Bangladesh 301 471 603 684 796 894
    Barbados 17 26 30 34 37  
    Belarus 174 127 302 453 608 490
    Belgium 2027 2319 3766 4584 5049 4686
    Belize 4 8 11 13 14  
    Benin 18 23 43 55 67 67
    Bermuda 16 35 49 58 61  
    Bhutan 3 4 8 12 12 13
    Bolivia 49 84 96 131 167 173
    Bosnia and Herzegovinian   55 109 152 185 171
    Botswana 38 56 103 124 134 116
    Brazil 4620 6447 8822 13660 16386 15720
    Brunei Darussalam 35 60 95      
    Bulgaria 207 126 272 396 499 471
    Burkina Faso 31 26 54 68 80 81
    Burundi 11 7 8 10 12 13
    Cambodia   37 63 86 103 100
    Cameroon 112 101 166 207 232 218
    Canada 5827 7249 11338 14241 14991 13361
    Cape Verde 3 5 10 13 15 15
    Central African Rep. 15 10 14 17 20 20
    Chad 17 14 53 70 84 67