14-12 continued
Category Ratio of Total
Assets to Industrial
Output Value
(%)
Ratio of  Profits
and Taxes to
 Output Value
(%)
Ratio of  Profits and
 Taxes to Output
 Value of Sales
(%)
Assets-
Liability Ratio
(%)
Ratio of Turnover
 Working Capitals
(time)
Ratio of
 Profits to Cost
(%)
Proportion of
Products Sold
(%)
 
by Sector
    Mining 18.93 20.24 20.42 52.16 2.23 13.36 99.13
        Mining and Washing of Coal 17.94 17.69 17.86 53.27 2.37 10.69 99.08
        Extraction of Petroleum and Natural Gas 38.56 37.28 37.87 42.90 3.38 18.75 98.46
        Mining of Ferrous Metal Ores 20.61 41.38 41.29 42.59 1.12 36.84 100.22
        Mining of Non-ferrous Metal Ores 27.31 37.31 37.16 57.03 3.96 62.38 100.40
        Mining and Processing of Nonmetal Ores 16.03 13.36 14.63 76.31 1.73 8.55 91.33
        Mining support activities
        Mining of Other Ores
    Manufacturing 16.76 13.61 13.83 62.27 2.41 3.83 98.41
        Processing of Food from Agricultural Products 15.65 6.08 6.18 58.95 3.65 5.48 98.46
        Manufacture of Foods 6.43 5.70 5.70 89.23 2.32 0.44 99.87
        Manufacture of Wine, Beverages and Refined Tea 25.23 21.10 21.73 65.13 1.85 9.46 97.11
        Manufacture of Tobacco 67.78 63.26 63.38 33.17 1.96 19.70 99.80
        Manufacture of  Textile 6.00 3.90 3.96 63.48 2.57 2.05 98.57
        Manufacture of Textile Clothing and Apparel 1.82 4.01 4.01 93.54 0.47 1.95 100.00
        Manufacture of Leather, Fur,  Feather and Footware 25.43 6.38 7.11 87.84 4.41 3.97 89.81
        Processing of Timbers, Manufacture of Wood, 6.16 9.07 9.13 150.78 1.62 3.63 99.31
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture
        Manufacture of Paper and Paper Products 10.68 7.05 7.47 78.91 2.00 2.22 94.38
        Printing, Reproduction of Recording Media 6.05 9.40 9.53 67.34 1.31 4.01 98.69
        Manufacture of Cultural, Educational,Crafts, Sports 
        and Entertainment Supplies
        Processing of Petroleum, Coking,  15.14 7.39 7.55 77.11 4.30 0.13 97.83
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and  7.03 3.64 3.68 74.91 3.99 2.24 98.82
        Chemical Products
        Manufacture of Medicines 20.82 25.34 26.45 43.38 2.55 15.92 95.83
        Manufacture of Chemical Fiber 8.58 11.26 12.35 24.32 2.14 10.15 91.15
        Manufacture of Rubber and Plastic -2.50 -5.95 -6.02 103.45 2.03 -7.70 98.83
        Manufacture of Non-metallic Mineral Products 10.04 11.72 12.68 65.68 2.18 7.73 92.44
        Manufacture and Processing of Ferrous Metals 4.10 1.41 1.47 89.37 2.28 0.48 95.85
        Manufacture & Processing of Non-ferrous Metals 4.95 3.06 3.07 62.60 3.50 -0.43 99.76
        Manufacture of Metal Products 14.18 10.23 10.17 66.04 2.45 7.23 100.52
        Manufacture of General Purpose Machinery 4.49 4.84 5.07 57.82 1.20 1.52 95.54
        Manufacture of Special Purpose Machinery 7.77 9.77 10.06 67.03 1.30 4.62 97.19
        Manufacture of Automotive 2.69 1.49 1.46 64.35 2.62 0.42 101.73
        Manufacture Railways, Shipbuilding, Aerospace and  5.77 9.12 9.60 66.94 0.98 8.44 94.96
        Other Transportation Equipment 
        Manufacture of Electrical Machinery & Equipment 5.88 4.50 4.49 74.01 2.15 0.99 100.03
        Manufacture of Computer,Communication and  18.88 14.48 14.64 51.67 2.42 6.02 98.90
        Other Electronic Equipment 
        Manufacture of Measuring Instrument 2.86 3.72 3.96 76.86 1.21 0.39 93.92
        Manufacture of Others 5.98 5.77 5.77 67.60 1.35 0.37 100.00
        Comprehensive Utilization of Disposal Resources 
        Repair of Metal Products, Machinery and Equipment  
    Production and Supply of Electric,Gas and Water 8.20 5.29 5.31 71.98 8.01 2.47 99.68
        Production and Supply of Electric 8.44 5.29 5.30 72.64 8.66 2.50 99.68
        Power and Heat Power
        Production and Supply of Gas 16.57 17.64 17.59 47.13 4.02 10.54 100.24
        Production and Supply of Water -0.10 -2.07 -2.10 56.98 0.66 -7.01 98.58