A2-7 Gross Domestic Product(USD)
Source: World Bank WDI Database.         (100 million USD)
Country or Area 1990 2000 2005 2008 2009 2010
             
   World 219014 322127 456207 612585 580784 630441
   High Income 182070 263421 358638 440914 413993 430190
     OECD Countries 176295 252543 343199 418361 394177 408752
       Euro Area 56887 62620 101533 135517 124389 121745
   Middle Income 35541 57055 95171 167950 162898 195617
     Lower Middle Income 8708 12587 21038 34986 35760 43120
     Upper Middle Income 26826 44467 74126 132950 127117 152467
   Low and Middle Income 36937 58721 97619 171773 166872 199974
     East Asia and Pacific 6708 17272 30727 58993 63664 75794
     Europe and Central Asia 9518 7099 17012 33309 26091 30550
     Latin America and Caribbean 11165 20540 26691 43215 40165 49694
     Middle East and North Africa 2654 4313 6310 11190 10685  
     South Asia 4025 6082 10448 15248 17027 20882
     Sub-Saharan Africa 3013 3421 6468 9935 9421 10979
   Low Income 1442 1648 2380 3639 3839 4139
     Least Developed Countries 1584 1855 3154 5536 5491 6035
     Heavily Indebted Poor Countries 1346 1405 2305 3982 3924 4234
   China 3569 11985 22569 45218 49913 58786
   Hong Kong, China 769 1691 1778 2154 2093 2245
   Macao, China 30 61 115 216 217  
   Afghanistan     68 118 145  
   Albania 21 37 84 130 120 118
   Algeria 620 548 1023 1710 1406 1594
   Andorra 10 11 25 37    
   Angola 103 91 306 842 755 844
   Antigua and Barbuda 4 7 9 12 11 10
   Argentina 1414 2842 1832 3267 3071 3687
   Armenia 23 19 49 117 85 93
   Australia 3145 4169 6960 10394 9248  
   Austria 1648 1912 3029 4147 3811 3762
   Azerbaijan 89 53 132 463 430 511
   Bahamas 32 55 65 73 71 75
   Bahrain 42 80 135 219 206  
   Bangladesh 301 471 603 796 894 1001
   Barbados 17 26 30 37 36 32
   Belarus 174 127 302 608 493 547
   Belgium 2026 2324 3766 5054 4712 4675
   Belize 4 8 11 14 14 14
   Benin 18 23 43 67 66 66
   Bermuda 16 35 48 61 57  
   Bhutan 3 4 8 13 13 15
   Bolivia 49 84 95 167 173 198
   Bosnia and Herzegovinian   55 108 185 170 169
   Botswana 38 56 103 135 115 149
   Brazil 4620 6447 8822 16526 15945 20879
   Brunei Darussalam 35 60 95 144 107  
   Bulgaria 207 129 289 518 486 477
   Burkina Faso 31 26 54 80 81 88
   Burundi 11 7 8 12 13 16
   Cambodia   37 63 104 105 113
   Cameroon 112 101 166 237 222 224
   Canada 5827 7249 11338 14991 13361 15741