21-1  continued 15 
Region Full-time
Teachers in
Secondary
Schools
(person)
Full-time
Teachers in
Primary
Schools
(person)
Total
Enrollment
in Secondary
Schools
(person)
Total
Enrollment
in Primary
Schools
(person)
Per Captita
Net Income
of Rural
Residents
(yuan)
           
Dezhou
    Decheng 1590 2624 26743 55812 11264
    Lingxian 1759 2640 26930 37654 10846
    Ningjin 1363 2111 15886 39490 10915
    Qingyun 1300 1631 14420 26305 10682
    Linyi 2352 2542 24020 35885 10924
    Qihe 2115 3007 29380 34102 10951
    Pingyuan 1429 2506 23522 27952 10834
    Xiajin 1796 2574 23749 50878 10704
    Wucheng 976 1714 12180 26851 10906
    Leling 2010 2961 27686 53116 10869
    Yucheng 1672 2445 25234 31218 10903
Liaocheng
    Dongchangfu 3648 5186 55411 93272 10125
    Yanggu 3188 3566 34740 48283 9908
    Shenxian 2381 3910 32786 76630 10055
    Chiping 2240 2176 23229 35728 10514
    Donge 1091 1325 15921 21082 10036
    Guanxian 1538 2877 19518 56054 9995
    Gaotang 1749 1880 20267 32449 10294
    Linqing 2420 2880 29784 66427 9946
Binzhou
    Bincheng 2591 3003 36149 46497 11759
    Huimin 2171 2403 28086 37469 10184
    Yangxin 1723 1759 23426 29193 9532
    Wudi 2239 2285 22347 27700 11457
    Zhanhua 1585 1610 16610 20843 11534
    Boxing 2331 2221 28785 33950 11691
    Zouping 3309 2674 42730 48727 12923
Heze
    Mudan 5508 7091 87289 116295 9467
    Caoxian 4448 7454 79247 136279 9180
    Shanxian 3785 5093 70172 87409 9277
    Chengwu 2926 3557 32492 61060 9381
    Juye 3338 4659 49699 82789 9429
    Yuncheng 4061 6069 64241 109354 9468
    Juancheng 2592 3978 45999 80900 9034
    Dingtao 2229 2946 28651 49458 9263
    Dongming 2623 3726 39509 87342 9251