Growth Rates of Main Indicators on National Economic and Social Development | ||||||||||||
(%) | ||||||||||||
Category | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Population | ||||||||||||
Population at the Year-end | 1.3 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 1.2 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 |
By Sex | ||||||||||||
Male | 0.6 | 0.5 | 0.7 | 0.7 | 0.5 | 0.6 | 1.0 | 0.6 | -0.0 | 0.3 | 1.6 | 0.8 |
Female | 0.6 | 0.6 | 0.8 | 0.7 | 0.6 | 0.6 | 0.9 | 0.5 | -0.2 | 0.4 | 1.2 | 0.8 |
Agricultural and Non-agricultural Population | ||||||||||||
Agricultural Population | -0.5 | -2.4 | -0.2 | -2.4 | -0.8 | 0.7 | -3.5 | -0.9 | -1.5 | -1.4 | -0.4 | -6.3 |
Non-agricultural Population | 3.8 | 6.6 | 2.6 | 6.4 | 2.8 | 0.5 | 8.2 | 2.8 | 1.9 | 2.7 | 3.8 | 9.7 |
Population Density | 1.2 | 0.5 | 0.5 | 0.7 | 0.5 | 0.7 | 1.2 | 0.5 | 0.4 | 0.5 | 0.2 | 0.6 |
Employment and Wages | ||||||||||||
Year-end Employed Persons | 2.4 | 2.0 | 2.0 | 2.0 | 1.7 | 1.7 | 1.7 | 1.3 | 1.1 | 0.4 | 0.4 | 0.4 |
Primary Industry | 2.7 | -7.5 | -1.0 | -2.7 | 2.1 | -0.7 | -1.1 | -2.7 | -2.0 | -3.8 | -3.0 | -3.0 |
Secondary Industry | 3.2 | 12.7 | 5.0 | 6.4 | -1.7 | 3.0 | 3.6 | 4.7 | 2.7 | 1.1 | 1.1 | 1.9 |
Tertiary Industry | 0.9 | 6.5 | 3.1 | 3.7 | 5.1 | 3.3 | 3.0 | 2.3 | 2.5 | 3.9 | 2.9 | 1.8 |
Rural Employed Persons | -0.8 | -0.7 | -0.8 | -0.4 | -0.4 | -0.5 | -0.5 | -0.1 | -0.0 | -1.2 | -0.6 | -0.8 |
Urban Employed Persons | 9.3 | 6.4 | 6.5 | 5.6 | 4.6 | 4.6 | 4.4 | 3.0 | 2.3 | 2.2 | 1.5 | 1.7 |
Number of Staff and Workers at the Year-end | -2.4 | 12.2 | 0.4 | 0.6 | -0.8 | 1.9 | 3.4 | 5.4 | 5.4 | 16.7 | -2.2 | -2.6 |
State-owned Units | -4.3 | -14.0 | -1.6 | 0.6 | 0.6 | -0.1 | 2.2 | -3.0 | 1.7 | -7.9 | -2.9 | -3.0 |
Urban Collective-owned Units | -12.8 | -5.8 | -5.9 | -3.0 | -6.4 | 0.6 | 0.4 | 3.5 | 3.6 | -8.3 | -13.0 | -7.9 |
Total Wages Bill | 12.1 | 30.1 | 15.6 | 19.7 | 15.2 | 14.6 | 17.3 | 24.9 | 17.0 | 31.8 | 7.3 | 7.8 |
State-owned Units | 10.2 | 6.6 | 12.9 | 20.3 | 14.9 | 11.4 | 15.2 | 12.0 | 12.7 | 2.8 | 6.8 | 14.7 |
Urban Collective-owned Units | -2.2 | 8.6 | 7.7 | 15.4 | 11.8 | 16.2 | 20.3 | 23.8 | 18.8 | 14.5 | -6.0 | 1.1 |
Average Wage | 14.6 | 15.9 | 15.7 | 18.8 | 15.6 | 12.4 | 13.3 | 12.9 | 11.4 | 13.7 | 10.3 | 10.5 |
State-owned Units | 15.1 | 23.7 | 15.0 | 19.7 | 14.2 | 11.6 | 11.5 | 12.9 | 10.2 | 12.3 | 10.7 | 18.1 |
Urban Collective-owned Units | 12.0 | 16.3 | 14.5 | 19.1 | 19.3 | 15.2 | 15.5 | 15.8 | 14.5 | 23.6 | 8.7 | 11.5 |
National Accounting | ||||||||||||
Gross Domestic Product | 10.3 | 15.0 | 14.7 | 14.2 | 12.0 | 12.2 | 12.3 | 10.9 | 9.8 | 9.6 | 8.7 | 8.0 |
Primary Industry | 3.8 | 4.8 | 5.2 | 4.0 | 5.1 | 4.2 | 3.6 | 4.0 | 4.7 | 3.6 | 3.8 | 4.2 |
Secondary Industry | 12.0 | 17.4 | 16.6 | 15.8 | 12.0 | 13.9 | 12.8 | 11.7 | 10.5 | 10.5 | 9.2 | 7.4 |
Tertiary Industry | 10.4 | 14.4 | 14.5 | 14.6 | 13.9 | 11.2 | 13.5 | 11.3 | 9.8 | 9.5 | 8.9 | 9.5 |
Industry | 12.2 | 18.1 | 17.2 | 16.6 | 12.6 | 12.8 | 12.8 | 12.5 | 11.1 | 10.9 | 9.3 | 7.4 |
Construction | 9.7 | 12.0 | 11.1 | 8.2 | 6.4 | 25.4 | 12.6 | 5.1 | 5.9 | 8.4 | 8.2 | 7.5 |
Transportation Post and Telecommunication Services | 11.3 | 14.4 | ||||||||||
Wholesale Retail and Catering | 11.6 | 11.6 | ||||||||||
Per Capita GDP | 9.0 | 14.5 | 13.9 | 13.5 | 11.4 | 11.6 | 11.3 | 10.2 | 9.2 | 9.0 | 8.1 | 7.3 |
Household Consumption Expenditure | ||||||||||||
Average Expenditure of All Residents | 8.2 | 15.2 | 15.4 | 13.6 | 13.3 | 10.8 | 10.4 | 9.6 | 10.4 | 10.1 | 10.1 | 9.0 |
Rural Residents | 5.6 | 13.0 | 14.8 | 15.2 | 12.1 | 11.1 | 11.6 | 13.2 | 15.6 | 12.0 | 16.1 | 15.0 |
Urban Residents | 9.1 | 13.3 | 13.4 | 11.5 | 12.7 | 9.5 | 8.4 | 6.6 | 6.9 | 7.7 | 6.6 | 5.2 |
Investment in Fixed Assets | ||||||||||||
Total Investment in Fixed Assets | 14.4 | 38.2 | 19.6 | 24.2 | 23.1 | 23.3 | 22.3 | 21.8 | 20.2 | 17.7 | 15.5 | 13.7 |
State-Owned Units | 10.6 | 5.2 | 2.9 | 4.4 | 32.3 | 26.9 | 18.2 | 3.7 | 12.0 | 21.8 | 14.7 | 15.6 |
Collective-Owned Units | 6.9 | -57.6 | 19.3 | 37.3 | 42.7 | 27.5 | 13.8 | 3.3 | 21.6 | 0.7 | 8.6 | -7.5 |
Individuals Economy | 13.9 | 254.4 | 34.8 | 34.0 | 22.3 | 20.1 | 24.3 | 26.6 | 25.8 | 31.1 | 26.4 | 25.0 |
Others | 52.7 | 86.1 | 18.8 | 29.3 | 16.5 | 23.0 | 24.9 | 14.7 | 50.1 | 13.7 | 8.4 | 6.7 |
a)Growth rate on Total population of 2000 and 2010 are based on
the national population census. b)Since 2010,data of total wages bill and average wage refer to the range of employed persons in urban. |