| Gross Domestic Product in Major Years | |||||||
| (100 million yuan) | |||||||
| Year | Gross National Product |
Per Capita GDP (yuan) |
|||||
| Primary Industry |
Secondary Industry |
Tertiary Industry |
Industry | Construction | |||
| 1952 | 43.81 | 29.55 | 7.27 | 6.99 | 6.82 | 0.45 | 91 |
| 1955 | 57.78 | 35.52 | 11.42 | 10.84 | 10.81 | 0.61 | 113 |
| 1957 | 61.39 | 31.95 | 17.59 | 11.85 | 16.62 | 0.97 | 116 |
| 1962 | 64.38 | 30.42 | 16.91 | 17.05 | 15.90 | 1.01 | 120 |
| 1965 | 86.25 | 42.24 | 28.96 | 15.05 | 25.99 | 2.97 | 152 |
| 1970 | 126.31 | 52.23 | 53.71 | 20.37 | 50.16 | 3.55 | 199 |
| 1975 | 166.19 | 65.54 | 75.31 | 25.34 | 69.76 | 5.55 | 240 |
| 1976 | 179.58 | 68.88 | 84.70 | 26.00 | 78.23 | 6.47 | 242 |
| 1977 | 207.07 | 79.01 | 95.34 | 32.72 | 88.05 | 7.29 | 293 |
| 1978 | 225.45 | 75.06 | 119.35 | 31.04 | 108.53 | 10.82 | 316 |
| 1979 | 251.60 | 91.12 | 127.68 | 32.80 | 114.67 | 13.01 | 350 |
| 1980 | 292.13 | 106.43 | 146.11 | 39.59 | 130.55 | 15.56 | 402 |
| 1981 | 346.57 | 132.21 | 155.41 | 58.95 | 138.09 | 17.32 | 472 |
| 1982 | 395.38 | 154.07 | 166.05 | 75.26 | 147.10 | 18.95 | 531 |
| 1983 | 459.83 | 185.57 | 178.75 | 95.51 | 159.15 | 19.60 | 611 |
| 1984 | 581.56 | 222.13 | 239.27 | 120.16 | 214.20 | 25.07 | 765 |
| 1985 | 680.46 | 235.96 | 293.07 | 151.43 | 259.42 | 33.65 | 887 |
| 1986 | 742.05 | 252.73 | 313.21 | 176.11 | 274.80 | 38.41 | 956 |
| 1987 | 892.29 | 287.31 | 384.57 | 220.41 | 341.31 | 43.26 | 1131 |
| 1988 | 1117.66 | 331.94 | 497.10 | 288.62 | 435.51 | 61.59 | 1395 |
| 1989 | 1293.94 | 359.14 | 579.65 | 355.15 | 513.97 | 65.68 | 1595 |
| 1990 | 1511.19 | 425.29 | 635.98 | 449.92 | 568.25 | 67.73 | 1815 |
| 1991 | 1810.54 | 521.85 | 745.90 | 542.79 | 663.90 | 82.00 | 2122 |
| 1992 | 2196.53 | 534.62 | 999.11 | 662.80 | 889.59 | 109.52 | 2556 |
| 1993 | 2770.37 | 596.63 | 1355.71 | 818.03 | 1201.67 | 154.04 | 3212 |
| 1994 | 3844.50 | 775.03 | 1891.43 | 1178.04 | 1692.10 | 199.33 | 4441 |
| 1995 | 4953.35 | 1010.13 | 2355.78 | 1587.44 | 2098.06 | 257.73 | 5701 |
| 1996 | 5883.80 | 1200.17 | 2784.09 | 1899.54 | 2475.99 | 308.10 | 6746 |
| 1997 | 6537.07 | 1195.00 | 3147.37 | 2194.70 | 2796.02 | 351.35 | 7461 |
| 1998 | 7021.35 | 1215.81 | 3408.06 | 2397.49 | 3008.45 | 399.61 | 7968 |
| 1999 | 7493.84 | 1221.00 | 3644.32 | 2628.52 | 3197.16 | 447.16 | 8483 |
| 2000 | 8337.47 | 1268.57 | 4164.45 | 2904.45 | 3665.74 | 498.71 | 9326 |
| 2001 | 9195.04 | 1359.49 | 4556.01 | 3279.53 | 4004.09 | 551.92 | 10195 |
| 2002 | 10275.50 | 1390.00 | 5184.98 | 3700.52 | 4518.87 | 666.11 | 11340 |
| 2003 | 12078.15 | 1480.67 | 6485.05 | 4112.43 | 5706.71 | 778.34 | 13268 |
| 2004 | 15021.84 | 1778.45 | 8478.69 | 4764.70 | 7576.12 | 902.57 | 16413 |
| 2005 | 18366.87 | 1963.51 | 10478.62 | 5924.74 | 9418.58 | 1060.04 | 19934 |
| 2006 | 21900.19 | 2138.90 | 12574.03 | 7187.26 | 11378.82 | 1195.21 | 23603 |
| 2007 | 25776.91 | 2509.14 | 14647.53 | 8620.24 | 13283.72 | 1363.81 | 27604 |
| 2008 | 30933.28 | 3002.65 | 17571.98 | 10358.64 | 15894.95 | 1677.03 | 32936 |
| 2009 | 33896.65 | 3226.64 | 18901.83 | 11768.18 | 16896.14 | 2005.69 | 35894 |
| 2010 | 39169.92 | 3588.28 | 21238.49 | 14343.14 | 18861.45 | 2377.04 | 41106 |
| 2011 | 45361.85 | 3973.85 | 24017.11 | 17370.89 | 21275.89 | 2741.22 | 47335 |
| 2012 | 50013.24 | 4281.70 | 25735.73 | 19995.81 | 22798.33 | 2937.40 | 51768 |
| 2013 | 55230.32 | 4565.97 | 27442.85 | 23221.51 | 24265.31 | 3261.07 | 56885 |
| 2014 | 59426.59 | 4798.36 | 28788.11 | 25840.12 | 25340.86 | 3534.48 | 60879 |
| 2015 | 63002.33 | 4979.08 | 29485.90 | 28537.35 | 25910.75 | 3664.86 | 64168 |
| a)Data in this table are calculated at current prices.Data of
2013 are based on the third National Economic Census. b)According to the Standard Industrial Classification Codes (GB / T4754-2011) and the requirements of the National Bureau of Statistics, service in support of agriculture in the industry of agriculture, forestry, animal husbandry and fishery, support activities for mining in the industry of mining, repair service of metal products, machinery and equipment in the industry of manufacturing have been included in the Tertiary Industry since 2013. |
|||||||