Gross Domestic Product | ||||
(100 million yuan) | ||||
Sector | 2014 | 2015 | 2013=100 |
2014=100 |
Gross Domestic Product | 59426.59 | 63002.33 | 108.7 | 108.0 |
Primary Industry | 4798.36 | 4979.08 | 103.8 | 104.2 |
Secondary Industry | 28788.11 | 29485.90 | 109.2 | 107.4 |
Tertiary Industry | 25840.12 | 28537.35 | 108.9 | 109.5 |
Agriculture, Forestry, Animal Husbandry and | 4992.88 | 5182.90 | 104.0 | 104.3 |
Fishery | ||||
Industry | 25340.86 | 25910.75 | 109.3 | 107.4 |
Construction | 3534.48 | 3664.86 | 108.2 | 107.5 |
Wholesale and Retail Trades | 7826.46 | 8416.13 | 111.6 | 109.7 |
Transport, Storage and Postal | 2326.25 | 2503.65 | 111.6 | 104.0 |
Services | ||||
Hotels and Catering Services | 1112.19 | 1301.36 | 108.8 | 111.6 |
Information Transmission, Software | 1009.62 | 1061.97 | 110.2 | 103.1 |
and Information Technology | ||||
Financial Intermediation | 2709.65 | 2994.66 | 113.0 | 110.5 |
Real Estate | 2526.16 | 2592.67 | 105.0 | 104.8 |
Leasing and Business Services | 1267.77 | 1478.40 | 103.7 | 106.1 |
Scientific Research and Technical Services | 860.48 | 974.87 | 114.0 | 103.3 |
Management of Water Conservancy, | 353.32 | 413.90 | 87.5 | 112.6 |
Environment and Public Facilities | ||||
Service to Households, Repair and Other Services | 809.75 | 965.77 | 110.6 | 117.3 |
Education | 1476.75 | 1734.11 | 107.8 | 114.6 |
Financial Intermediation | 947.25 | 1014.18 | 94.4 | 104.2 |
Culture, Sports and Recreation | 236.82 | 315.04 | 109.3 | 130.0 |
Public Management,Social Security and | 2095.91 | 2477.14 | 103.8 | 118.9 |
Social Organization | ||||
Per Capita GDP (yuan) | 60879 | 64168 | 108.1 | 107.3 |
Gross Domestic Product by | ||||
Expenditure Approach | ||||
Final Consumption Expenditure | 24193.05 | 26144.42 | 105.4 | 107.7 |
Household Consumption Expenditure | 18726.59 | 20308.37 | 110.7 | 109.7 |
Rural Household | 4994.23 | 5463.69 | 113.5 | 111.5 |
Urban Household | 13732.36 | 14844.68 | 109.7 | 109.0 |
Gross Capital Formation | 33780.80 | 35587.41 | 109.4 | 107.8 |
Net Exports of Goods and Services | 1452.74 | 1270.50 | 146.1 | 113.0 |
a)Data in this table are calculated at current prices.Indices are calculated at constant prices. |