Population in Major Years | ||||||
(10 000 persons) | ||||||
Year | Total | Grouped by Sex | Grouped By Agricultural
and Non-agricultural |
Person/sq.km) | ||
Male | Female | Agricultural | Non-agricultural | |||
1949 | (4549) | (2199) | (2350) | (4289) | (260) | 290 |
1952 | (4827) | (2392) | (2435) | (4538) | (289) | 308 |
1955 | (5174) | (2587) | (2587) | (4796) | (378) | 330 |
1957 | (5373) | (2694) | (2679) | (4936) | (437) | 343 |
1962 | (5426) | (2718) | (2708) | (5015) | (411) | 346 |
1965 | (5711) | (2866) | (2845) | (5258) | (453) | 364 |
1970 | (6441) | (3241) | (3200) | (5966) | (475) | 411 |
1975 | (6971) | (3524) | (3447) | (6408) | (563) | 445 |
1976 | (7038) | (3561) | (3477) | (6455) | (583) | 449 |
1977 | (7099) | (3592) | (3507) | (6507) | (592) | 453 |
1978 | (7160) | (3624) | (3536) | (6533) | (627) | 457 |
1979 | (7232) | (3660) | (3572) | (6570) | (661) | 462 |
1980 | (7296) | (3694) | (3602) | (6605) | (691) | 466 |
1981 | (7395) | (3750) | (3645) | (6659) | (736) | 472 |
1982 | (7494) | (3806) | (3688) | (6720) | (774) | 478 |
1983 | (7564) | (3847) | (3717) | (6753) | (811) | 483 |
1984 | (7637) | (3887) | (3750) | (6701) | (936) | 487 |
1985 | 7711(7695) | (3922) | (3773) | (6676) | (1017) | 492 |
1986 | 7818(7776) | (3967) | (3810) | (6797) | (979) | 499 |
1987 | 7958(7889) | (4029) | (3860) | (6844) | (1045) | 508 |
1988 | 8061(8009) | (4092) | (3917) | (6702) | (1307) | 514 |
1989 | 8160(8181) | (4181) | (4000) | (6698) | (1483) | 521 |
1990 | 8493(8424) | (4299) | (4125) | (6846) | (1578) | 542 |
1991 | 8570(8534) | (4352) | (4182) | (6884) | (1650) | 547 |
1992 | 8610(8580) | (4373) | (4207) | (6819) | (1761) | 549 |
1993 | 8642(8620) | (4392) | (4228) | (6724) | (1896) | 551 |
1994 | 8671(8653) | (4407) | (4246) | (6574) | (2079) | 553 |
1995 | 8705(8701) | (4429) | (4272) | (6531) | (2170) | 556 |
1996 | 8738(8747) | (4452) | (4295) | (6484) | (2263) | 558 |
1997 | 8785(8810) | (4483) | (4327) | (6500) | (2310) | 561 |
1998 | 8838(8872) | (4513) | (4359) | (6575) | (2296) | 564 |
1999 | 8883(8922) | (4537) | (4385) | (6600) | (2322) | 567 |
2000 | 8997(8975) | (4562) | (4413) | (6566) | (2409) | 574 |
2001 | 9041(9024) | (4584) | (4440) | (6507) | (2517) | 577 |
2002 | 9082(9069) | (4607) | (4463) | (6435) | (2634) | 580 |
2003 | 9125(9108) | (4624) | (4484) | (6275) | (2833) | 582 |
2004 | 9180(9163) | (4652) | (4512) | (6212) | (2951) | 586 |
2005 | 9248(9212) | (4676) | (4537) | (6066) | (3147) | 589 |
2006 | 9309(9282) | (4707) | (4575) | (6055) | (3228) | 592 |
2007 | 9367(9346) | (4739) | (4606) | (5909) | (3436) | 596 |
2008 | 9417(9392) | (4761) | (4632) | (5860) | (3532) | 599 |
2009 | 9470(9449) | (4792) | (4658) | (5902) | (3548) | 603 |
2010 | 9579(9536) | (4839) | (4697) | (5698) | (3839) | 610 |
2011 | 9637(9591) | (4870) | (4721) | (5646) | (3945) | 613 |
2012 | 9685(9580) | (4868) | (4712) | (5559) | (4021) | 616 |
2013 | 9733(9612) | (4883) | (4729) | (5482) | (4130) | 619 |
2014 | 9789(9747) | (4960) | (4787) | (5462) | (4285) | 620 |
2015 | 9847(9822) | (4999) | (4823) | (5120) | (4702) | 624 |
a)Data of 1990、2000 and 2010 are based on the national population census,and others are based on the sample surveys.Data in the brackets are taken from the annual reports of the Public Security Departments.Since 2006,the Agriculture, non-agricultural population are changed to the rural population and urban population from the the Public Security Departments. |