Age Composition and Dependency Ratio of Population | |||||||
(%) | |||||||
Year | Sex Ratio of Total Population (female=100) |
The Proportion of Total Population By Age | Gross Dependency Ratio |
||||
Children Dependency Ratio |
Old Dependency Ratio |
||||||
Aged 0-14 |
Aged 15-64 |
Aged 65 and Over |
|||||
1982 | 102.9 | 31.0 | 63.4 | 5.6 | 57.7 | 48.9 | 8.8 |
1990 | 103.5 | 26.6 | 67.2 | 6.2 | 48.8 | 39.6 | 9.2 |
1995 | 103.7 | 24.6 | 68.0 | 7.4 | 47.1 | 36.2 | 10.9 |
2000 | 102.5 | 20.8 | 71.1 | 8.1 | 40.6 | 29.3 | 11.4 |
2001 | 102.7 | 20.4 | 71.4 | 8.2 | 40.1 | 28.6 | 11.5 |
2002 | 102.4 | 18.8 | 72.7 | 8.5 | 37.6 | 25.9 | 11.7 |
2003 | 100.4 | 18.4 | 72.6 | 9.1 | 37.8 | 25.3 | 12.5 |
2004 | 100.7 | 17.1 | 73.7 | 9.2 | 35.8 | 23.2 | 12.5 |
2005 | 102.0 | 15.9 | 74.1 | 9.9 | 34.9 | 21.5 | 13.4 |
2006 | 100.8 | 15.3 | 74.7 | 10.0 | 33.9 | 20.5 | 13.4 |
2007 | 101.4 | 15.0 | 74.8 | 10.2 | 33.7 | 20.1 | 13.6 |
2008 | 100.2 | 15.6 | 74.1 | 10.3 | 34.9 | 21.0 | 13.8 |
2009 | 102.3 | 15.7 | 73.9 | 10.4 | 35.4 | 21.2 | 14.1 |
2010 | 102.3 | 15.7 | 74.4 | 9.9 | 34.4 | 21.1 | 13.3 |
2011 | 102.0 | 15.7 | 74.3 | 10.0 | 34.6 | 21.1 | 13.5 |
2012 | 101.4 | 16.1 | 73.5 | 10.4 | 36.0 | 21.8 | 14.2 |
2013 | 101.2 | 16.1 | 72.9 | 11.0 | 37.1 | 22.1 | 15.0 |
2014 | 101.1 | 16.4 | 72.0 | 11.6 | 38.9 | 22.8 | 16.1 |
2015 | 102.1 | 16.6 | 71.2 | 12.2 | 40.4 | 23.3 | 17.1 |
a)Data of 1982、1990、2000 and 2010 are taken from the national population census.Data of 2001-2004 are taken from Population Sample Survey. Others are estimated on population sample survey. |