Number of Employed Persons at the Year-end by Sector
(10 000 persons)
Sector 2012 2013 2014 2015
         
Total 6554.3 6580.4 6606.5 6632.5
 Agriculture,Forestry,Animal Husbandry and Fishing 2168.0 2086.0 2023.2 1963.2
 Mining 88.5 86.4 82.8 82.3
 Manufacturing 1394.4 1410.1 1387.4 1390.3
 Production and Supply of Electric Power and  Heat Power 24.5 24.8 27.9 29.5
 Construction 737.9 749.9 736.2 738.6
 Wholesale and Retail Trade 686.8 701.2 669.9 660.7
 Traffic,Transport,Storage and Post 256.4 269.8 271.4 276.0
 Hotels and Catering Services 200.4 205.0 198.3 194.6
 Information Transfer, Software and Information Technology Services 67.4 77.4 77.1 78.2
 Financial Intermediation 38.4 39.8 42.7 48.6
 Real Estate 38.9 49.7 53.5 57.3
 Leasing and Business Services 67.4 71.4 67.9 66.4
 Scientific Research and Technical Service 25.4 28.2 32.3 35.4
 Management of Water Conservancy,Environment and Public Facilities 16.0 18.5 22.6 26.7
 Households Services, Repair and Other Services 51.9 55.5 53.8 55.1
 Education 121.6 132.2 124.3 125.9
 Health and Social Work 56.4 66.1 67.2 70.3
 Culture,Sports and Entertainment 11.1 11.8 12.6 13.4
 Public management,Social Security and Social Organization 121.3 125.5 124.4 123.3
 International Organization
 Others 381.5 371.1 531.0 596.7