Number of Employed Persons in Urban at the Year-end by Status of  Registration and Sector(2015)
(10 000 persons)
Category Total   State
-owned
Units
Urban
Collective
-owned
Units
Staff and
Workers
         
Total 1236.7 1178.0 390.9 47.4
Grouped by Enterprises,institutions and Agencies
    Enterprises 925.0 876.9 93.8 38.8
    Institutions 216.9 209.4 206.8 8.0
    Agebcies & Organizations 89.2 86.2 89.0
    Civil Nonprofit Organization 1.7 1.6 0.1
    Others 4.0 3.9 1.4 0.6
Grouped by Sector
 Agriculture,Forestry,Animal Husbandry and Fishing 1.7 1.7 1.3 0.2
 Mining 64.5 62.3 6.8 0.5
 Manufacturing 417.5 413.6 8.8 8.1
 Production and Supply of Electric Power and  Heat Power 23.5 22.6 11.1 0.1
 Construction 163.7 142.6 13.7 18.0
 Wholesale and Retail Trade 59.9 58.3 5.5 3.6
 Traffic,Transport,Storage and Post 48.4 47.1 20.1 0.9
 Hotels and Catering Services 14.0 13.6 3.4 0.4
 Information Transfer, Software and Information  17.4 17.3 2.0
   Technology Services
 Financial Intermediation 41.6 30.8 10.3 3.5
 Real Estate 26.1 25.3 1.9 1.1
 Leasing and Business Services 21.5 20.8 8.1 1.5
 Scientific Research and Technical Service 18.0 17.4 8.9 0.3
 Management of Water Conservancy,Environment and  18.3 13.1 11.8 0.5
    Public Facilities
 Households Services, Repair and Other Services 3.1 3.0 0.6 0.2
 Education 117.2 114.9 107.6 3.0
 Health and Social Work 60.7 57.9 51.6 5.4
 Culture,Sports and Entertainment 7.0 6.7 5.1 0.1
 Public management,Social Security and Social Organization 112.8 109.1 112.3 0.2
 International Organization        
a)Since 2013,the scope of labor wage statistics include Township Enterprises above Designated Size (the same below).