Total Wages Bill of Employed Persons in Urban by Status of Registration and Sector(2015) |
||||
(10 000 yuan) | ||||
Category | Total | State -owned Units |
Urban Collective -owned Units |
|
Staff and Workers |
||||
Total | 70546319 | 68308242 | 26771206 | 2354010 |
Grouped by Enterprises,institutions and Agencies | ||||
Enterprises | 49165246 | 47226393 | 6189283 | 1856536 |
Institutions | 15252728 | 15043427 | 14662717 | 471424 |
Agebcies & Organizations | 5826298 | 5741642 | 5809489 | 2372 |
Civil Nonprofit Organization | 76100 | 74180 | 1040 | 2726 |
Others | 225947 | 222602 | 108677 | 20953 |
Grouped by Sector | ||||
Agriculture,Forestry,Animal Husbandry and Fishing | 88521 | 87799 | 71989 | 9625 |
Mining | 4086748 | 3953596 | 462827 | 25786 |
Manufacturing | 20280313 | 20042105 | 505538 | 453946 |
Production and Supply of Electric Power and | 1644092 | 1608707 | 825169 | 4035 |
Heat Power | ||||
Construction | 7840787 | 6853468 | 725679 | 719816 |
Wholesale and Retail Trade | 2661653 | 2610351 | 313297 | 132920 |
Traffic,Transport,Storage and Post | 3174435 | 3113647 | 1381615 | 36156 |
Hotels and Catering Services | 557096 | 542309 | 146238 | 12201 |
Information Transfer, Software and Information | 1405914 | 1398443 | 167539 | 1374 |
Technology Services | ||||
Financial Intermediation | 3653911 | 3366694 | 965080 | 291781 |
Real Estate | 1357444 | 1327707 | 101535 | 48786 |
Leasing and Business Services | 1203926 | 1178762 | 483472 | 56212 |
Scientific Research and Technical Service | 1259125 | 1229247 | 690913 | 18014 |
Management of Water Conservancy,Environment and | 726107 | 658212 | 562185 | 17358 |
Public Facilities | ||||
Households Services, Repair and Other Services | 129114 | 126201 | 33025 | 9294 |
Education | 8512853 | 8453787 | 7993459 | 207258 |
Health and Social Work | 4205700 | 4107924 | 3714144 | 296634 |
Culture,Sports and Entertainment | 491817 | 482386 | 389227 | 3533 |
Public management,Social Security and | 7266763 | 7166898 | 7238273 | 9281 |
Social Organization | ||||
International Organization | ||||
a)Since 2013,the scope of labor wage statistics include Township Enterprises above Designated Size (the same as following table). |