Average Earning of Employed Persons in Urban Units
 by Status of  Registration and Sector(2015)
(yuan)
Category Total   State
-owned
Units
Urban
Collective
-owned
Units
Staff and
Workers
         
Total 57270 58197 69050 50191
Grouped by Enterprises,institutions and Agencies
    Enterprises 53258 53938 66270 48355
    Institutions 71058 72561 71634 59925
    Agebcies & Organizations 65884 67190 65857 63412
    Civil Nonprofit Organization 45984 46522 61147 40986
    Others 57489 58596 78174 39040
Grouped by Sector
 Agriculture,Forestry,Animal Husbandry and Fishing 51003 52777 53444 55509
 Mining 61718 62026 66512 47454
 Manufacturing 48519 48442 57417 56861
 Production and Supply of Electric Power and  Heat Power 70580 71759 74772 44095
 Construction 47881 48323 53238 40540
 Wholesale and Retail Trade 44386 44782 56788 37458
 Traffic,Transport,Storage and Post 66189 66799 69634 41279
 Hotels and Catering Services 39723 39916 43284 33328
 Information Transfer, Software and Information  81249 81625 85123 70122
   Technology Services
 Financial Intermediation 90869 109887 95298 83698
 Real Estate 52575 53193 51005 47128
 Leasing and Business Services 56970 57762 59141 38799
 Scientific Research and Technical Service 70959 71698 78421 55806
 Management of Water Conservancy,Environment and  42743 51475 48607 37378
    Public Facilities
 Households Services, Repair and Other Services 42675 43049 58837 41675
 Education 73073 73968 74684 68352
 Health and Social Work 70385 72015 73101 56023
 Culture,Sports and Entertainment 71453 72477 76623 50986
 Public management,Social Security and Social Organization 65158 66432 65166 55605
 International Organization