Numbers of Retired and Resigned Persons at Year-end by Region(2015) | |||
(person) | |||
Region | Retired and Resigned Persons |
Retired Veterans | Retired Persons |
Total | 5543745 | 49531 | 5454932 |
Jinan | 468448 | 5172 | 460358 |
Qingdao | 853902 | 4910 | 844325 |
Zibo | 340192 | 3064 | 334196 |
Zaozhuang | 135984 | 1181 | 133050 |
Dongying | 45773 | 528 | 44872 |
Yantai | 600284 | 5718 | 589531 |
Weifang | 435548 | 4132 | 426657 |
Jining | 297464 | 3241 | 291899 |
Tai'an | 222142 | 2001 | 218381 |
Weihai | 287014 | 1872 | 283876 |
Rizhao | 174022 | 399 | 173037 |
Laiwu | 115131 | 486 | 114005 |
Linyi | 313556 | 3392 | 309734 |
Dezhou | 172481 | 1158 | 170253 |
Liaocheng | 162446 | 1690 | 159831 |
Binzhou | 151056 | 1200 | 146246 |
Heze | 183119 | 2681 | 179697 |
a)Municipal data exclude the number of retired and resigned persons in provincial enterprises. |