Number of Persons Participated in Social Insurance at Year-end by Region(2015) | |||||||
(10000 persons) | |||||||
Region | Urban Basic Pension Insurance |
Medcial Care Insurance |
Unemployment Insurance |
Work Injury Insurance |
Maternity Insurance |
||
Enterprise's Pension Insurance |
Institution and Government Agency's Pension Insurance |
||||||
Total | 2477.5 | 2138.5 | 339.0 | 9235.8 | 1203.8 | 1473.5 | 1111.3 |
Jinan | 266.1 | 241.1 | 25.1 | 627.4 | 130.1 | 144.5 | 136.4 |
Qingdao | 410.5 | 379.6 | 30.9 | 821.1 | 189.8 | 239.7 | 194.2 |
Zibo | 146.4 | 129.5 | 17.0 | 428.8 | 80.3 | 100.1 | 64.7 |
Zaozhuang | 80.0 | 66.0 | 14.0 | 385.0 | 42.4 | 47.2 | 35.8 |
Dongying | 51.8 | 43.8 | 8.0 | 194.1 | 27.6 | 61.1 | 46.9 |
Yantai | 237.0 | 210.6 | 26.4 | 622.6 | 108.3 | 120.9 | 112.3 |
Weifang | 182.3 | 150.9 | 31.4 | 818.1 | 92.7 | 129.2 | 83.9 |
Jining | 143.5 | 115.4 | 28.1 | 809.9 | 79.7 | 96.9 | 72.0 |
Tai'an | 114.4 | 97.0 | 17.4 | 527.1 | 61.3 | 88.9 | 77.9 |
Weihai | 114.9 | 104.0 | 10.9 | 251.3 | 56.0 | 71.4 | 60.4 |
Rizhao | 64.8 | 56.0 | 8.8 | 268.2 | 26.0 | 35.4 | 28.4 |
Laiwu | 41.5 | 37.0 | 4.6 | 120.4 | 21.0 | 26.5 | 18.8 |
Linyi | 136.9 | 106.1 | 30.8 | 1026.8 | 59.3 | 100.2 | 56.4 |
Dezhou | 79.0 | 59.0 | 20.1 | 529.4 | 36.0 | 59.9 | 39.5 |
Liaocheng | 73.1 | 54.5 | 18.6 | 561.0 | 33.3 | 48.2 | 22.5 |
Binzhou | 72.0 | 58.8 | 13.2 | 371.3 | 41.8 | 45.3 | 28.1 |
Heze | 97.2 | 65.2 | 32.1 | 873.3 | 35.6 | 58.2 | 33.0 |
a)Municipal data on pension insurance exclude the staff and workers of provincial enterprise. |