Total Investment in Fixed Assets by Three Strata of Industry
(100 million yuan)
Year Investment in
Fixed Assets
Grouped by Three Strata of Industry Grouped by Structure
Primary Industry Secondary Industry Tertiary Industry Primary Industry Secondary Industry Tertiary Industry
2000 2542.7 77.1 1176.7 1288.8 3.0 46.3 50.7
2001 2807.8 95.0 1289.8 1423.1 3.4 45.9 50.7
2002 3509.3 131.7 1650.6 1727.0 3.8 47.0 49.2
2003 5328.4 167.5 2799.5 2361.5 3.1 52.5 44.3
2004 7629.0 249.7 4577.1 2802.3 3.3 60.0 36.7
2005 10541.9 308.4 6653.5 3579.6 2.9 63.1 34.0
2006 11136.1 291.7 6908.7 3935.6 2.6 62.0 35.3
2007 12537.0 360.4 7508.2 4668.4 2.9 59.9 37.2
2008 15435.9 563.2 8182.1 6690.6 3.6 53.0 43.3
2009 19031.0 614.8 9615.4 8800.8 3.2 50.5 46.2
2010 23276.7 551.8 11332.4 11392.5 2.4 48.7 48.9
2011 25927.1 533.3 12425.3 12968.5 2.1 47.9 50.0
2012 30319.8 679.6 14432.3 15207.9 2.2 47.6 50.2
2013 35875.9 644.8 17204.1 18027.0 1.8 48.0 50.2
2014 41599.1 705.3 21287.7 19606.1 1.7 51.2 47.1
2015 47381.5 898.3 24092.7 22390.4 1.9 50.8 47.3
a)Caliber of 2000-2010 data is total investment, after 2011 data  is investment in fixed assets.