Total Investments in Fixed Assets (2015) | ||
(10 000 yuan) | ||
Category | Investment in Fixed Assets |
|
Investment in Real Estate Development |
||
Total | 473814559 | 58921606 |
Registration Status | ||
Domestic Fund | 458753076 | 55895487 |
State-owned | 56993659 | 987946 |
Collective-owned | 28702859 | 190773 |
Cooperative | 2243832 | 52821 |
Joint Ownership Units | 1344993 | |
Limited Liability | 116111106 | 34942381 |
Share-holding Corporations Ltd. | 21367569 | 2548901 |
Private | 192773338 | 17056573 |
Others | 39215720 | 116092 |
Fund from Hong Kong,Macao and Taiwan | 6293458 | 2472267 |
Joint Venture | 2109431 | 967577 |
Collaborative Operation | 254792 | 80188 |
Solely Foreign-owned | 3518601 | 1424442 |
Share-holding | 239912 | 60 |
Others | 170722 | |
Fund from Overseas | 7991799 | 553852 |
Joint Venture | 2881272 | 233247 |
Collaborative Operation | 197338 | 82558 |
Foreign Funded | 3909835 | 220547 |
Share-holding | ||
Others | 583410 | 17500 |
Self-employed | 776226 | |
Investment by Jurisdiction of Management | ||
Central Investment | 11654866 | 1561904 |
Local Investment | 462159693 | 57359702 |
Provincial | 7019813 | 1738786 |
Prefecture | 20695963 | 6488353 |
County | 47277007 | 8035495 |
Others | 387166910 | 41097068 |
Investment by Type of Construction | ||
New Construction | 175622001 | |
Expansion | 95617878 | |
Reconstruction and Technical Transformatio | 125377309 | |
Housing | 3856785 | |
Removal and Reconstruction | 3876490 | |
Resumption | 312598 | |
Purchase only | 10229892 | |
a)Data in this table of investment in fixed asset does not include farmers investment.The same applies to tables following. |