Investment Projects in Fixed Assets(2015)
Category Total  
Local
Investment
Total Investment in Construction                            (10 000 yuan) 729429258 698731320
Completed Investment from Beginning                        (10 000 yuan) 572553898 553182483
Investment Completed This Year                                 (10 000 yuan) 414892953 404799991
    Residential Buildings                                               (10 000 yuan) 6988437 6923486
    Investment by Structure      
        Construction                                                         (10 000 yuan) 214104505 207966687
        Installation                                                            (10 000 yuan) 35243543 34052457
        Purchase of Equipment and Instruments              (10 000 yuan) 139541241 137673325
            Purchase of Second-hand Equipment               (10 000 yuan) 1008849 998214
            Purchase of Equipment to renwe old ones        (10 000 yuan) 19849237 19629196
       Others                                                                    (10 000 yuan) 26003664 25107522
           Purchase of Used Buildings                              (10 000 yuan) 462598 457853
           Purchase of Field                                               (10 000 yuan) 8283492 8191287
Newly Increased Real Estate                                    (10 000 yuan) 303258796 296987231
Project under Construction                                                       (sq.m) 390443890 387238738
    Residential Building                                                             (sq.m) 45224519 44960361
Project Completed and Put into Use                                         (sq.m) 102465976 101891769
    Residential Building                                                             (sq.m) 20669912 20637712
Value of Project Completed and Put into Use              (10 000 yuan)
    Residential Building                                                 (10 000 yuan)
Number of Projects Under Construction                                    (unit) 50165 49642
    Started This Year                                                                   (unit) 40887 40506
Number of Projects Put into Use                                               (unit) 37350 36955
Total Fund of Different Sources                               (10 000 yuan) 426784426 414503545
    Fund Left Last Year                                                 (10 000 yuan) 7843745 7167803
    Total Fund of This Year                                           (10 000 yuan) 418940681 407335742
        State Budgetary Appropriations                           (10 000 yuan) 7526629 6938921
        Domestic Loans                                                   (10 000 yuan) 31543649 30305285
        Stock                                                                    (10 000 yuan) 51735 51735
        Overseas Funds                                                    (10 000 yuan) 2591031 2591031
            Direct Foreign Investment                                (10 000 yuan) 1303658 1303658
        Self-raised Fund                                                   (10 000 yuan) 367612783 358056647
            Fund of Enterprises                                          (10 000 yuan) 76032181 72407101
        Others                                                                   (10 000 yuan) 9614854 9392123
Total of Account Payable                                          (10 000 yuan) 26928319 26412637
      for Projects                                                             (10 000 yuan) 5902400 5835985
a)Data in this table of investment in fixed asset does not include investment in real estate development and farmers investment.