continued | ||||
(10 000 yuan) | ||||
Category | Investments in Fixed Assets |
Total Investment in Construction |
Number of Project under Constructi -on(unit) |
|
Started This Year |
||||
Insurance | 128426 | 260008 | 9 | 9 |
Others | 105956 | 210377 | 13 | 10 |
Real Estate | 82925395 | 47160116 | 2546 | 1937 |
Real Estate | 58921606 | 47160116 | 2546 | 1937 |
Leasing and Business Services | 8980545 | 16124314 | 845 | 677 |
Leasing Services | 564958 | 592311 | 77 | 76 |
Business Services | 8415587 | 15532003 | 768 | 601 |
Scientific Research and Technical Services | 10265684 | 15486732 | 1226 | 1016 |
Research and Experimental Development | 2550626 | 5067336 | 235 | 163 |
Special Technical Services | 3461386 | 4797506 | 475 | 383 |
Science and Technology Promotion and | 4253672 | 5621890 | 516 | 470 |
Application Services | ||||
Management of Water Conservancy, | 23389563 | 39034297 | 3844 | 3181 |
Environment and Public Facilities | ||||
Management of Water Conservancy | 2977295 | 4616013 | 541 | 447 |
Ecological Protection and Environmental | 1916540 | 2913753 | 289 | 243 |
Management | ||||
Management of Public Facilities | 18495728 | 31504531 | 3014 | 2491 |
Households services, Repair and Other Services | 3708658 | 6098717 | 587 | 485 |
Services to Households | 2210558 | 3974478 | 350 | 283 |
Motor Vehicles, Electronics and | 675210 | 890127 | 117 | 101 |
Household Products Repair | ||||
Other Services | 822890 | 1234112 | 120 | 101 |
Education | 6056529 | 10378777 | 1095 | 873 |
Education | 6056529 | 10378777 | 1095 | 873 |
Health and Social Work | 4296666 | 7515350 | 589 | 454 |
Health Care | 2947512 | 5396300 | 337 | 240 |
Social Work | 1349154 | 2119050 | 252 | 214 |
Culture, Sports and Recreation | 7530692 | 15718676 | 726 | 564 |
News and Publication | 40573 | 282864 | 8 | 3 |
Radio, Television, Film and Video | 972038 | 2466609 | 28 | 20 |
Recording Production | ||||
Culture and Arts | 3964756 | 7854051 | 393 | 302 |
Sports | 549333 | 903418 | 96 | 81 |
Recreation | 2003992 | 4211734 | 201 | 158 |
Public Management,Social Security and | 11339673 | 16205264 | 1647 | 1367 |
Social Organizations | ||||
CPC Agencies | 13349 | 13349 | 2 | 2 |
Government Agencies | 5593429 | 7545962 | 845 | 687 |
CPPCC and Democratic Parties | ||||
Social Security | 770799 | 809867 | 32 | 30 |
Mass Organizations, Social Organizations and | 462345 | 1050821 | 57 | 41 |
Other Organizations | ||||
Self-governing Mass Organizations at the | 4499751 | 6785265 | 711 | 607 |
Grass-roots Level | ||||
International Organizations | ||||
International Organizations |