Financial Indicators of Real Estate Development by Registration Status(2015)
(10 000 yuan)
Category Total                      
Domestic
 Funded
                Enterprises
 with Funds
 from Hong Kong,
Macao and Taiwan
Foreign
Funded
Enterprises
State-owned
 Enterprises
Collective-
owned
Enterprises
Cooperative
Enterprises
Joint
Ownership
Enterprises
Limited
Liability
Corporations
Share-holding
 Corporations
 Limited
Private
 Enterprises
Other
Enterprises
Initial Inventory 142439273 132840038 3575391 702732 80116 84808952 5515279 38131371 26197 6898241 2700994
Property debt at the End
    Total Liquid Liabilities 270898293 254825426 6871562 1514536 202339 165205252 10342519 70472489 216730 11923192 4149675
        Accounts receivable 9336735 8998217 136873 61827 858 6145632 443491 2208701 835 216307 122210
        Inventory 161243882 151480043 4417517 813937 94928 97482865 5917618 42720847 32332 7270742 2493097
    Fixed Asset Value 8905433 7809504 162635 120149 6515 4522550 502065 2488061 7528 849573 246356
    Accumulated Depreciation 1982543 1752928 52372 24852 3108 847999 144047 679467 1083 177241 52375
        in Current Year 375598 333723 7160 4264 360 169163 27106 125190 480 31851 10024
    Assets 312386601 293714761 7542394 1778906 212682 191548894 12757858 79621791 252237 13869836 4802003
    Liabilities 252747857 240578772 6363787 1535343 145732 154594650 10004367 67764952 169942 9175550 2993536
    Owners' Equity 59638743 53135990 1178608 243563 66950 36954245 2753491 11856839 82295 4694287 1808467
        Paid-up Capital 38571665 33422692 906858 95715 26322 22340919 1372726 8596084 84069 3877002 1271971
Net Income or Loss and Distribution
  Revenues from Business 47694347 43901273 1192608 172542 45544 25979444 2624865 13867467 18804 2797714 995360
    Revenues from Principal Business 46621306 43239010 1179997 172310 45544 25811736 2512333 13498627 18462 2615265 767031
    Revenues from Land Transfer 227842 227842 163171 64671
    Revenues from Commercial Housing Sales 44452855 41121956 733580 155381 45544 24689843 2466183 13012963 18462 2586592 744308
    Housing Rental Income 402498 359240 7028 7203 185386 26836 132787 26377 16882
    Others 1538111 1529973 439389 9726 773337 19315 288206 2296 5841
  Business Cost 36765753 33944263 1021115 138174 32956 20090462 1988022 10654562 18972 2163408 658081
    Main Business Cost 35946934 33424908 1009440 138174 32956 19845174 1921414 10458789 18962 1991255 530771
  Business Tax and Extra Charges  3750689 3422286 56042 11176 3660 2101712 205994 1041542 2161 229960 98443
    Main Business Tax and Extra Charges  3632649 3338777 53138 11149 3660 2068841 187919 1011930 2140 215738 78134
  Other Operating Profits 72810 65013 1206 28 22875 20327 20235 342 -1029 8827
  Sales Expenses 1385988 1260243 15292 2796 2051 797966 58879 382859 402 83396 42349
  Management Expenses 2147333 2001421 54922 12519 3049 1128500 122520 678318 1593 100614 45298
     Taxes 209931 198729 5223 1527 260 126781 9849 55030 59 7710 3493
  Financial Expenses 1162330 1091791 11311 5669 752 585022 84486 404141 410 50161 20379
  Business Profits 3017333 2675763 40750 2716 3078 1616202 182546 834936 -4465 210908 130662
  Non-operating Income 274555 257331 10160 749 60 188097 12325 45614 327 15570 1654
  Non-operating Expenses 214365 205444 3548 621 41 122798 19325 59098 13 6308 2614
  Total Profits 3077807 2727935 47362 2844 3097 1681693 175612 821479 -4151 220170 129702
  Income Tax Payable 801117 695005 6066 2207 813 462089 52624 170982 225 61304 44809
Labor costs
  Wages Payable in Current Year 1330343 1242396 32458 17295 980   709567 77615 401256 3225 65776 22172