Total Value of Import and Export Commodities by Countries or Regions(2015) | |||
(10 000 USD) | |||
Country(Region) | Total Value of Imports and Exports |
Total Value of Exports |
Total Value of Imports |
Total | 24174867 | 14406069 | 9768798 |
Asia | 11732174 | 6735077 | 4997097 |
Asean | 3057911 | 1501638 | 1556273 |
Hong kong | 582809 | 558253 | 24556 |
Japan | 1999577 | 1474562 | 525015 |
Repulic of Korea | 3224777 | 1459656 | 1765121 |
Taiwan | 468347 | 177183 | 291165 |
Malaysia | 849656 | 255345 | 594311 |
Indonesia | 504440 | 278710 | 225730 |
Singapore | 313850 | 220357 | 93492 |
India | 492067 | 329603 | 162464 |
Thailand | 660422 | 220140 | 440282 |
Africa | 1149322 | 835219 | 314103 |
South Africa | 197300 | 110664 | 86636 |
Europe | 3712259 | 2618675 | 1093584 |
EU | 2976324 | 2258895 | 717429 |
United Kingdom | 432498 | 377476 | 55022 |
Germany | 625453 | 415901 | 209552 |
France | 248545 | 183458 | 65087 |
Italy | 239915 | 171981 | 67934 |
Netherlands | 428397 | 371972 | 56425 |
Spain | 186489 | 158361 | 28127 |
Sweden | 81990 | 60787 | 21203 |
Switzerland | 46638 | 21924 | 24713 |
Russia | 505490 | 261798 | 243693 |
Belgium | 145195 | 116133 | 29062 |
Latin America | 2301556 | 968174 | 1333381 |
Argentina | 170007 | 100430 | 69577 |
Brazil | 791498 | 162492 | 629006 |
Chile | 389253 | 92708 | 296545 |
Mexico | 297501 | 254564 | 42937 |
Panama | 52283 | 51817 | 466 |
North America | 4025751 | 2864134 | 1161617 |
United States | 3594584 | 2621698 | 972885 |
Canada | 418978 | 236456 | 182522 |
Oceanic | 1253226 | 384792 | 868435 |
Australia | 1101070 | 326192 | 774878 |
New Zealand | 126719 | 39324 | 87396 |
a)The importing country refers to country of origin and the exporting country refers to country of final consumption. |