Foreign Direct Investment by Sector(2015)
(10000 USD)
Sector Number of Projects(unit) Total Amount of
 Contracted Foreign Capital
Total Amount of Foreign
 Capital Actually Utilized
Newly Added
in the Year
Growth Rate
(%)
Accumulative
number end
to 2015
This Year Growth Rate
(%)
Accumulative
number end to 2015
This Year Growth Rate
(%)
Accumulative
number end to 2015
   
Total 1509 11.6 69130 2004467 25.6 26375794 1630090 7.3 17070602
Primary Industry 34 -27.7 2312 57082 0.0 831146 40230 -33.3 532510
    Agriculture, Forestry,    Animal Husbandry  34 -27.7 2312 57082 0.0 831146 40230 -33.3 532510
    and Fishing
Secondary Industry 556 5.7 53115 892615 10.6 18171641 983152 7.3 12110541
    Mining -100.0 229 300 -87.5 127701 8301 26.1 126886
    Manufacturing 518 5.5 51197 824160 7.1 16926427 932448 7.8 11226451
    Production and Supply of Electricity,    30 30.4 462 48206 36.3 805581 37090 -12.9 588667
    Gas and Water
    Construction 8 -11.1 1227 19949 311932 5312 138.8 165536
Tertiary Industry 919 18.0 13703 1054770 44.2 7373007 606709 11.8 4427552
    Transport, Storage and Post 19 -26.9 773 79502 -4.9 883119 50250 -33.8 510108
    Information Transmission, Computer  31 34.8 371 25848 472.9 163360 25802 531.9 84885
    Services and Software
    Wholesale and Retail Trade 545 34.2 4448 235796 34.5 1129109 95426 -7.0 673997
    Hotels and Catering Services 43 2.4 1445 1811 -72.4 277376 5332 216.3 158018
    Financial Intermediation 45 28.6 159 326820 87.8 613848 134284 48.0 302998
    Real Estate 17 -34.6 2287 147365 43.6 2501976 155008 6.2 1744990
    Leasing and Business Services 95 -15.9 2376 64896 -10.8 761657 38607 -16.5 393859
    Services to Households and Other Services 12 214 -7609 67911 10 -99.8 51586
    Scientific Research, Technical Service   and 91 8.3 674 164383 61.7 582068 90883 43.6 335153
    Geologic Prospecting
    Management of Water Conservancy, Environment  4 122 8641 558.1 128954 2000 -19.6 55487
    and Public Facilities
    Education 3 200.0 93 3432 192.6 23605 3720 304.8 12639
    Culture, Sports and Entertainment 8 100.0 652 982 -19.4 188200 3036 -30.9 93431
    Health, Social Security and Social Welfare 6 100.0 89 2903 -41.0 51824 2351 4602.0 9401