continued
Development Area Investment
in Fixed
Assets
(10 000 yuan)
Budgetary
Revenue
 of Local
Government
(10 000 yuan)
Gross Output
of Industrial
Enterprises
above
Designated
Size
(10 000 yuan)
Business
Revenue of
Industrial
Enterprises 
above
Designated Size
(10 000 yuan)
Total Profits
 and Taxes of
Industrial
Enterprises
above
Designated Size
(10 000 yuan)
           
    Changle Economic Development Zone 2276870 178572 7492750 7576980 414230
    Qingzhou Economic Development Zone 4419535 392628 12564436 11967068 764984
    Zhucheng Economic Development Zone 4503975 609688 16328335 16279350 1472530
    Shouguang Economic Development Zone 5109498 596571 16089106 15609172 1106854
    Anqiu Economic Development Zone 1890914 129619 3296139 3293357 182221
    Gaomi Economic Development Zone 2978632 362483 16413023 16140743 1668140
    Changyi Economic Development Zone 2492957 211260 278376 2916593 214600
Jining
    Jining Economic Development Zone 852964 39541 276256 269224 15632
    Weishan Economic Development Zone 1938305 63712 3987521 2415123 250384
    Yutai Economic Development Zone 1181151 85212 1855402 436522 18405
    Jinxiang Economic Development Zone 1401660 54725 2128294 2000881 202240
    Jiaxang Economic Development Zone 360523 11021 957742 990140 28286
    Wenshang Economic Development Zone 1381613 54495 1292450 1264810 151560
    Shishui Economic Development Zone 1051201 75395 2362561 1130560 151211
    Liangshan Economic Development Zone 1151242 73817 2037743 1171608 101079
    Qufu Economic Development Zone 1504473 117282 3486951 1835612 345127
    Yanzhou Economic Development Zone 28000 5000 190000 200000 10000
    Yanahou Industry Park 2305065 354746 15827177 11201131 825955
    Zoucheng Economic Development Zone 2592956 313592 17516440 3165447 1008480
    Zoucheng Industry Park 832106 104327 2798082 2885850 90488
Taian
    Taishan Industry Park 1135208 77247 3797408 3809968 440898
    Daiyue Industry Park 1035467 37317 925362 916403 64435
    Ningyang Industry Park 1348765 39786 4248911 4213156 452262
    Dongping Industry Park 1278213 95859 8067743 7928963 765455
Weihai
    Wendeng Economic Development Zone 1043698 142011 3473488 2681306 85697
    Rongcheng  4007660 345950 16225424 15670290 1463938
    Rongcheng Industry Park 695690 26786 4024544 3863508 290727
    Rushan Economic Development Zone 1988168 144787 5173036 4758691 437267