Total Consumption and Composition of Energy | |||||
Category | 2011 | 2012 | 2013 | 2014 | 2015 |
Energy Consumption | 31211.8 | 32686.7 | 34234.9 | 35362.6 | 36759.2 |
(10 000 tons of SCE) | |||||
Composition | |||||
Coal (%) | 79.60 | 80.22 | 79.74 | 80.75 | 79.48 |
Crude Oil (%) | 17.12 | 15.94 | 16.29 | 14.89 | 15.87 |
Electricity (%) | 0.17 | 0.24 | 0.34 | 0.38 | 0.57 |
Others (%) | 3.11 | 3.60 | 3.63 | 3.98 | 4.08 |
a)Data of standard coal equivalent is calculated on the basis of heat value equivalent. |