Petroleum Balance Sheet
(10 000 tons)
Item 2011 2012 2013 2014 2015
           
Total Energy Available for Consumption  3816.4 3653.8 3898.7 3645.4 4042.3
    Crude Output 2781.5 2774.7 2726.4 2713.2 2608.0
    Allocation from Other Provinces 761.6 1646.8 466.1 1053.0 2210.2
    Imports 5216.4 6867.6 7663.1 7489.8 8311.9
    Allocation to Other Provinces(-) -4742.9 -7362.0 -6491.8 -7182.6 -8480.1
    Exports(-) -227.9 -229.2 -332.6 -381.8 -399.7
    Stock Changes in the Year 27.8 -44.1 -132.5 -46.2 -208.1
    Stock of early Year 365.2 278.5 536.9 527.9 695.0
    Stock of Year end(-) -337.3 -322.6 -669.4 -574.1 -903.0
Total Energy Consumption 3816.4 3653.8 3898.7 3645.4 4042.3
    Consumption by srctor
        1.Agriculture,Forestry,Animal Husbandry and Fishery 145.4 180.0 178.5 181.5 198.4
        2.Industry 1786.4 1543.8 1742.0 1427.6 1759.7
        3.Construction 189.4 191.7 212.8 221.9 215.4
        4.Transport,Storage and Post 1103.6 1109.5 1124.7 1157.8 1181.5
        5.Wholesale and Retail Trades,  Hotels and Catering
            Services 
57.4 65.9 61.5 63.9 72.4
        6.Other Sectors 72.4 84.1 85.1 86.4 92.3
        7.Household Consumption 461.9 478.9 494.1 506.2 522.8
    Consumption by Usage
        1.End-use Consumption  3134.6 3277.7 3460.4 3508.9 3389.8
             Industry 1104.6 1167.7 1303.7 1291.1 1107.2
        2.Losses During the Process of Energy Conversion  681.8 376.1 438.3 136.5 652.5
          Thermal Power 25.3 20.3 12.6 6.3 15.9
          Heating 60.5 62.3 47.0 65.4 62.0
          Petroleum Refining 596.1 293.5 378.7 64.8 574.6
          Gas Production
        3.Other Losses
Balance