Coal Balance Sheet
(10 000 tons)
Item 2011 2012 2013 2014 2015
           
Total Energy Available for Consumption  36470.3 37077.3 37683.4 39561.7 40926.9
    Raw coal output 16113.6 17667.6 14961.5 14684.3 14220.2
    Allocation from Other Provinces 27605.9 23343.0 26180.8 28359.5 29561.6
    Imports 1456.7 2529.1 3801.0 3715.5 1592.2
    Allocation to Other Provinces(-) -8226.9 -6405.6 -6856.1 -6957.8 -4944.0
    Exports(-) -119.4 -68.0 -71.0 -148.2 -235.9
    Stock Changes in the Year -359.7 11.2 -332.8 -91.6 732.9
    Stock of early Year 2011.0 2301.8 2469.8 2600.8 4017.8
    Stock of Year end(-) -2370.7 -2290.5 -2802.6 -2692.4 -3284.9
Total Energy Consumption 36470.3 37077.3 37683.4 39561.7 40926.9
    Consumption by srctor
        1.Agriculture,Forestry,Animal Husbandry and Fishery 61.5 79.0 89.0 89.0 92.6
        2.Industry 34935.0 35594.9 36000.6 37930.2 39304.3
        3.Construction 23.6 18.6 23.1 24.4 21.0
        4.Transport,Storage and Post 25.2 20.6 27.3 25.8 25.8
        5.Wholesale and Retail Trades,Hotels and Catering
           Services
559.0 499.3 502.9 469.0 460.4
        6.Other Sectors 302.8 303.8 431.5 409.0 401.7
        7.Household Consumption 563.1 561.2 609.1 614.3 621.2
    Consumption by Usage
        1.End-use Consumption  10944.1 11898.7 11568.5 12753.2 10028.2
           Industry 9408.8 10416.2 9885.6 11121.7 8405.6
        2.Energy Conversion 25526.2 25178.6 26115.0 26808.5 30898.7
          Thermal Power 13543.5 13798.7 14417.3 14657.4 18713.5
          Heating 4307.3 4239.9 4394.0 4285.9 4722.1
          Losses in Coal Washing and Dressing 2063.5 1394.3 1302.5 1469.0 1378.2
          Coking 5553.7 5693.1 5959.9 6391.2 6085.0
          Gas Production 58.1 52.7 38.2
          Losses in briquette Processing 0.2
        3.Other Losses
Balance