| Electricity Balance Sheet | |||||
| (100 million kwh) | |||||
| Item | 2011 | 2012 | 2013 | 2014 | 2015 |
| Total Energy Available for Consumption | 3635.3 | 3794.6 | 4083.1 | 4223.5 | 5182.2 |
| Output | 3172.4 | 3305.8 | 3597.5 | 3737.8 | 4684.6 |
| Hydropower | 3129.0 | 3241.4 | 3502.9 | 3629.4 | 4552.9 |
| Hydro,Nuclear and other Power | 43.4 | 64.4 | 94.5 | 108.3 | 131.7 |
| Allocation from Other Provinces | 462.8 | 488.7 | 485.7 | 485.7 | 497.6 |
| Imports | |||||
| Allocation to Other Provinces(-) | |||||
| Exports(-) | |||||
| Total Energy Consumption | 3635.3 | 3794.6 | 4083.1 | 4223.5 | 5182.2 |
| Consumption by srctor | |||||
| 1.Agriculture,Forestry,Animal Husbandry and Fishery | 85.4 | 73.5 | 78.3 | 88.7 | 97.3 |
| 2.Industry | 2812.0 | 2899.7 | 3117.6 | 3230.5 | 4119.9 |
| 3.Construction | 32.3 | 34.4 | 37.6 | 39.6 | 38.8 |
| 4.Transport,Storage and Post | 57.8 | 65.9 | 66.5 | 72.5 | 80.9 |
|
5.Wholesale and Retail Trades,Hotels and Catering Services |
90.5 | 110.5 | 121.4 | 121.6 | 118.7 |
| 6.Other Sectors | 169.0 | 197.3 | 204.7 | 200.5 | 223.4 |
| 7.Household Consumption | 388.2 | 413.2 | 457.0 | 470.2 | 503.3 |
| Consumption by Usage | |||||
| 1.End-use Consumption | 3635.3 | 3794.6 | 4083.1 | 4223.5 | 5182.2 |
| Industry | 2812.0 | 2899.7 | 3117.6 | 3230.5 | 4119.9 |
| 2.Losses in Transmission | |||||
| Balance | |||||