Consumption of Energy by Sector(2015) | ||
(10 000 tons of SCE) | ||
Sector | Total Consumption |
Growth Rate(%) |
Total Consumption | 37945.4 | 3.9 |
Agriculture,Forestry,Animal Husbandry,Fishery | 657.7 | 8.0 |
Gross Industrial Enterprises | 29253.9 | 3.9 |
Mining | 1522.7 | -8.4 |
Mining and Washing of Coal | 756.4 | -7.4 |
Extraction of Petroleum and Natural Gas | 477.6 | -8.5 |
Mining and Dressing of Ferrous Metal Ores | 65.9 | -16.1 |
Mining and Dressing of Nonferrous Metals Ores | 95.4 | -2.8 |
Mining and Dressing of Nonmetal Ores | 91.7 | -4.8 |
Mining Support Activities | 20.9 | -34.9 |
Mining and Dressing of Other Ores | 14.8 | -11.1 |
Manufacture | 25636.5 | 5.2 |
Processing of Farm and Sideline Food | 730.7 | -0.9 |
Manufacture of Food | 377.3 | -1.6 |
Manufacture of Wine, Drinks and Refined Tea | 100.6 | -2.3 |
Tobacco Products | 7.2 | -2.3 |
Textile Industry | 2531.0 | 2.3 |
Manufacture of Textile Wearing Apparel and Finery | 101.0 | -3.8 |
Manufacture of Leather, Fur, Feather & Its Products and Footwear | 34.9 | -4.2 |
Timber Processing, Bamboo, Cane, Palm Fiber & Straw Products | 206.1 | -3.1 |
Manufacture of Furniture | 50.9 | 3.4 |
Papermaking and Paper Products | 900.9 | 1.2 |
Printing, Reproduction of Recording Media | 38.6 | 0.2 |
Manufacture of Culture, Education,Arts and crafts,Sport and | 53.9 | -2.2 |
Entertainment Goods | ||
Petroleum Refining, Coking and Nuclear Fuel Processing | 2076.7 | 2.1 |
Manufacture of Raw Chemical Materials and Chemica Products | 5306.6 | 4.7 |
Manufacture of Medicines | 347.1 | 3.9 |
Manufacture of Chemical Fibers | 131.3 | 2.9 |
Manufacture of Rubber and Plastic | 712.8 | 1.6 |
Nonmetal Mineral Products | 2770.3 | -8.2 |
Smelting and Pressing of Ferrous Metals | 5450.7 | -5.4 |
Smelting and Pressing of Nonferrous Metals | 1502.6 | 6.9 |
Manufacture of Metal Products | 626.4 | -5.6 |
Manufacture of General Purpose Machinery | 356.2 | -2.9 |
Manufacture of Special Purpose Machinery | 195.5 | 0.3 |
Manufacture of Automotive | 279.7 | 0.7 |
Manufacture of Railroad,Marine,Aerospace and | 56.3 | -5.3 |
Other Transportation Equipment | ||
Manufacture of Electrical Machinery & Equipment | 494.3 | -11.0 |
Manufacture of Computer, Communications and | 87.1 | 6.3 |
Other Electronic Equipment | ||
Manufacture of Measuring Instrument | 18.4 | -3.2 |
Other Manufacture | 71.6 | -3.6 |
Comprehensive Utilization of Waste Repair Industry | 18.6 | -10.4 |
Metal Products, Machinery and Equipment | 1.1 | -2.9 |
Production and Supply of Electric Power, Gas and Water | 2094.6 | -1.4 |
Production and Supply of Electric Power and Heating Power | 1964.3 | -1.4 |
Production and Supply of Gas | 40.6 | -13.7 |
Production and Supply of Tap Water | 89.8 | 5.2 |
Construction | 453.3 | -3.6 |
Transport, Storage and Postal Services | 2078.6 | 4.0 |
Wholesale and Retail Trades,Hotels and Catering Services | 922.9 | 1.7 |
Others | 1250.5 | 5.9 |
Household Consumption | 3328.5 | 4.2 |
a)Data of standard coal equivalent are calculated on the basis of the consumed heat value equivalent. |