Energy Consumption  per 10 000-yuan Value Added of Industrial Enterprises
above the Designated Size by Region
Region 2010 2011 2012 2013 2014 2015
Increased or
 Decreased
Compared
 with 2009
Increased or
 Decreased
Compared
 with 2010
Increased or
 Decreased
Compared
 with 2011
Increased or
 Decreased
Compared
 with 2012
Increased or
 Decreased
Compared
 with 2013
Increased or
 Decreased
Compared
 with 2014
             
Total -9.11 -7.67 -8.23 -7.79 -7.22 -7.88
Jinan -6.83 -4.48 -7.90 -8.95 -7.79 -10.22
Qingdao -5.11 -5.13 -8.48 -6.11 -14.10 -6.70
Zibo -9.24 -7.90 -9.25 -8.99 -9.25 -3.65
Zaozhuang -6.25 -7.56 -9.06 -8.53 -9.52 -14.21
Dongying -5.91 -6.90 -7.62 -6.64 -4.87 -6.10
Yantai -5.82 -6.60 -8.07 -6.18 -9.39 -11.89
Weifang -9.34 -6.10 -7.10 -7.51 -6.54 -7.09
Jining -9.88 -8.33 -8.67 -7.69 -11.11 -10.74
Tai'an -9.32 -5.19 -7.18 -7.94 -8.41 -10.49
Weihai -6.06 -6.06 -7.66 -6.27 -7.55 -9.70
Rizhao -7.15 -7.40 -7.47 -7.12 -9.79 -1.46
Laiwu -9.85 -8.13 -8.83 -5.21 -4.16 -12.18
Linyi -7.46 -7.45 -8.47 -6.23 -7.17 -25.59
Dezhou -8.36 -8.00 -7.78 -7.40 -9.15 -7.36
Liaocheng -9.14 -7.86 -8.78 -6.42 0.14 -11.18
Binzhou -6.14 -8.10 -9.10 -6.40 21.83 52.06
Heze -5.40 -7.94 -8.86 -6.68 -8.07 -6.32
             
a)Data of standard coal equivalent is calculated on the basis of heat value equivalent.Industrial value-added is at 2010 constant prices since 2011.