Producer Price Indices for Industrial Products
(preceding year=100)
Category 2011 2012 2013 2014 2015
           
Total Price Indices 106.0 98.4 98.4 98.4 95.2
    Light Industry 106.3 99.6 100.1 99.5 98.4
        Agricultural Products as Raw Materials 107.4 99.7 100.5 99.5 98.2
        Non-agricultural Products as Raw Materials 102.8 99.4 98.9 99.5 98.8
    Heavy Industry 105.8 97.9 97.7 97.9 93.7
        Mining 112.6 96.4 92.3 91.3 78.5
        Raw Materials 108.0 97.6 96.8 97.5 90.3
        Processing 104.0 98.1 98.6 98.8 96.9
    Means of Production 106.2 97.6 97.8 98.0 93.8
        Mining 112.6 96.4 92.3 91.3 78.5
        Raw Materials 108.2 97.4 96.7 97.4 90.0
        Processing 104.9 97.8 98.7 98.9 96.6
    Consumer Goods 105.1 100.9 100.4 99.8 99.7
        Food 106.7 101.9 100.7 99.5 100.0
        Clothing 104.4 101.4 101.4 100.3 100.3
        Articles for Daily Use 106.7 100.4 99.5 100.0 99.3
        Durable Consumer Goods 97.2 97.7 99.6 99.7 99.0
by Industrial Department
    Metallurgical Industry 106.7 92.9 95.4 95.3 88.2
    Power Industry 102.9 104.1 100.6 99.9 98.2
    Coal Industry 106.4 91.0 89.0 87.1 81.2
    Petroleum Industry 115.3 102.5 95.4 97.4 74.9
    Chemical Industry 109.2 97.3 97.7 98.3 95.7
    Machine Building Industry 101.2 99.5 99.3 99.7 98.9
    Building Materials Industry 106.5 98.7 99.3 99.9 97.7
    Timber Industry 103.5 100.7 101.1 100.6 99.7
    Food Industry 106.7 102.2 101.1 99.4 98.9
    Textile Industry 113.2 94.6 99.9 99.4 95.6
    Tailoring Industry 104.4 101.2 101.7 100.1 100.5
    Leather Industry 104.2 102.0 100.8 100.8 99.8
    Paper Industry 101.3 98.8 97.5 99.2 97.8
    Industry of Cultural, Educational& Handicrafts Articles 99.8 101.5 99.7 100.5 100.4
    Others 105.0 99.9 99.7 100.4 100.5