Basic Conditions of Rural Households of Major Years | |||||||
Year | Number of Households Surveyed (household) |
Number of Permanent Residents in the Households Surveyed (person) |
Average Number of Permanent Residents Per Household (person) |
Average Number of Full/Semi Labour Force Per Household (person) |
Per Capita Space of Living House at Year-end (sq.m) |
Per Capita Annual Net Income (yuan) |
Expense on Household Consumption (yuan) |
1978 | 715 | 4126 | 5.77 | 2.54 | 9.81 | 115 | 94 |
1979 | 732 | 4138 | 5.65 | 2.67 | 9.91 | 160 | 128 |
1980 | 825 | 4649 | 5.64 | 2.70 | 10.98 | 210 | 165 |
1981 | 827 | 4538 | 5.49 | 2.63 | 10.03 | 252 | 202 |
1982 | 1529 | 7849 | 5.13 | 2.54 | 10.64 | 300 | 230 |
1983 | 1438 | 7266 | 5.05 | 2.85 | 12.50 | 361 | 264 |
1984 | 1558 | 7730 | 4.96 | 2.86 | 14.54 | 395 | 287 |
1985 | 4000 | 18896 | 4.72 | 2.84 | 15.13 | 408 | 322 |
1986 | 4200 | 19667 | 4.68 | 2.85 | 15.74 | 449 | 365 |
1987 | 4200 | 19339 | 4.60 | 2.86 | 16.48 | 518 | 406 |
1988 | 4200 | 19074 | 4.54 | 2.86 | 17.34 | 584 | 482 |
1989 | 4200 | 18749 | 4.46 | 2.85 | 17.96 | 631 | 513 |
1990 | 4200 | 18486 | 4.40 | 2.82 | 18.48 | 680 | 547 |
1991 | 4200 | 18241 | 4.34 | 2.77 | 19.87 | 764 | 613 |
1992 | 4200 | 17886 | 4.26 | 2.75 | 19.31 | 803 | 656 |
1993 | 4200 | 17494 | 4.17 | 2.77 | 20.64 | 953 | 725 |
1994 | 4200 | 17239 | 4.10 | 2.76 | 21.15 | 1320 | 996 |
1995 | 4200 | 17089 | 4.07 | 2.78 | 21.56 | 1715 | 1339 |
1996 | 4200 | 16847 | 4.01 | 2.68 | 22.32 | 2086 | 1653 |
1997 | 4200 | 16574 | 3.95 | 2.65 | 23.16 | 2292 | 1626 |
1998 | 4200 | 16379 | 3.90 | 2.64 | 23.91 | 2453 | 1595 |
1999 | 4200 | 16116 | 3.84 | 2.60 | 25.07 | 2550 | 1680 |
2000 | 4200 | 15918 | 3.79 | 2.60 | 23.61 | 2659 | 1771 |
2001 | 4200 | 15671 | 3.73 | 2.54 | 24.60 | 2805 | 1905 |
2002 | 4200 | 15569 | 3.71 | 2.58 | 25.59 | 2954 | 1998 |
2003 | 4200 | 15405 | 3.67 | 2.62 | 26.53 | 3151 | 2133 |
2004 | 4200 | 15386 | 3.66 | 2.67 | 26.92 | 3507 | 2389 |
2005 | 4200 | 15382 | 3.66 | 2.69 | 29.64 | 3931 | 2736 |
2006 | 4200 | 15298 | 3.64 | 2.69 | 30.69 | 4368 | 3144 |
2007 | 4200 | 15204 | 3.62 | 2.69 | 31.69 | 4985 | 3622 |
2008 | 4200 | 15121 | 3.60 | 2.68 | 32.98 | 5641 | 4077 |
2009 | 4200 | 15012 | 3.57 | 2.68 | 34.24 | 6119 | 4417 |
2010 | 4200 | 14878 | 3.54 | 2.67 | 34.71 | 6990 | 4807 |
2011 | 4200 | 14722 | 3.51 | 2.53 | 36.31 | 8342 | 5901 |
2012 | 4200 | 14338 | 3.41 | 2.51 | 38.43 | 9446 | 6776 |
2013 | 3398 | 10702 | 3.15 | 2.30 | 39.56 | 10620 | 6877 |
2014 | 3404 | 10647 | 3.13 | 2.28 | 40.25 | 11809 | 7962 |
2015 | 3441 | 10810 | 3.13 | 2.28 | 40.91 | 12849 | 8748 |
a)The space of production house is included in the space of living house from 1978 to 1980. |