Per Capita Annual  Income of Rural Households of Major Years
(yuan/person)
Year Net Income        
Income from
Wages and
Salaries
Income from
 Household
Operations
Income from
Properties
Income from
Transfers
           
1978 114.6 82.4 20.8 6.8 4.6
1979 159.8 109.4 36.7 3.4 10.3
1980 210.2 141.3 44.9 9.6 14.4
1981 251.6 165.0 57.4 10.9 18.3
1982 300.0 219.9 59.9 9.5 10.7
1983 360.6 54.5 285.6 7.7 12.8
1984 395.0 63.1 314.3 4.0 13.6
1985 408.1 80.9 309.2 5.7 12.3
1986 449.3 90.7 338.9 6.9 12.8
1987 517.7 111.6 384.6 6.2 15.3
1988 583.7 143.5 415.7 9.0 15.5
1989 630.6 161.2 443.5 9.2 16.7
1990 680.2 167.8 486.0 9.4 17.0
1991 764.0 180.5 551.0 9.4 23.1
1992 802.9 228.4 536.5 15.3 22.7
1993 952.7 226.2 687.7 8.5 30.3
1994 1319.7 294.8 961.3 16.5 47.1
1995 1715.1 409.0 1230.6 28.8 46.7
1996 2086.3 522.9 1466.6 47.5 49.3
1997 2292.1 686.3 1495.1 29.6 81.1
1998 2452.8 722.7 1603.1 49.0 78.0
1999 2549.6 791.2 1599.7 68.9 89.8
2000 2659.2 850.6 1676.9 57.8 73.9
2001 2804.5 965.7 1705.3 34.7 98.8
2002 2954.0 1056.7 1728.7 53.8 114.8
2003 3150.5 1095.5 1874.5 63.9 116.6
2004 3507.4 1178.3 2147.5 64.9 116.7
2005 3930.5 1437.6 2258.0 102.8 132.1
2006 4368.3 1671.5 2409.8 127.6 159.4
2007 4985.3 1950.8 2700.5 144.3 189.7
2008 5641.4 2263.5 2963.0 163.9 251.1
2009 6118.8 2496.6 3129.3 196.1 296.8
2010 6990.3 2958.1 3456.9 238.3 337.0
2011 8342.1 3715.3 3935.2 246.4 445.2
2012 9446.4 4383.2 4234.4 257.2 571.6
2013 10619.9
2014 11809.4
2015 12848.6