Indices of Farming,Forestry,Animal Husbandry and
Fishery in Major Years(1952=100)
Year Indices of
Farming,Forestry,
Animal Husbandry
and Fishery
Farming   Forestry Animal
Husbandry
Fishery Farming,Forestry,
Animal Husbandry
and Fishery
Service
Planting
               
1949 57.7 59.1 59.1 56.9 48.0 44.2
1952 100.0 100.0 100.0 100.0 100.0 100.0
1955 108.1 109.9 109.3 256.9 81.3 118.4
1957 94.2 92.1 100.8 360.8 91.9 118.4
1962 65.5 63.9 71.8 70.6 70.0 114.3
1965 99.8 96.7 108.6 174.5 114.3 142.9
1970 123.5 117.7 132.1 264.7 151.2 204.8
1975 163.2 151.2 169.6 745.1 216.5 252.4
1976 166.9 152.6 171.1 692.2 237.8 291.8
1977 164.8 149.4 167.1 556.9 245.5 334.7
1978 177.1 160.6 178.2 680.4 253.4 383.7
1979 193.9 177.1 195.7 637.3 287.2 338.8
1980 212.1 190.0 209.7 680.4 347.4 375.5
1981 218.8 198.2 218.1 627.5 352.9 336.1
1982 239.2 215.3 236.9 1043.1 373.1 383.0
1983 273.7 253.2 275.9 988.2 386.1 399.3
1984 326.0 302.4 326.8 1109.8 462.2 449.7
1985 338.2 306.5 326.8 1427.5 520.9 491.8
1986 339.2 304.4 321.2 1380.4 539.2 566.0
1987 366.3 331.7 350.4 1364.7 551.7 681.6
1988 378.6 324.4 337.3 1325.5 703.9 887.8
1989 383.5 321.8 333.9 1259.2 768.7 959.7
1990 404.2 335.6 345.3 1235.3 823.3 1150.7
1991 452.3 370.2 384.0 1315.6 922.9 1393.5
1992 455.9 345.4 352.9 1380.1 985.7 1721.0
1993 510.6 381.0 399.8 1526.4 1080.3 2103.1
1994 578.0 411.1 436.2 1770.6 1295.3 2523.7
1995 629.4 441.9 471.1 1839.7 1463.7 2720.5
1996 675.3 478.1 507.4 2141.6 1551.5 2902.8
1997 707.0 490.1 506.4 2154.4 1716.0 2975.4
1998 777.0 589.3 562.1 2068.2 1915.1 3121.2
1999 819.7 615.2 599.2 2072.3 2045.3 3345.9
2000 851.7 639.8 625.6 2200.8 2155.7 3362.6
2001 885.8 666.0 655.6 2064.4 2315.2 3315.5
2002 895.5 649.4 637.2 1971.5 2472.6 3391.8
2003 944.8 691.6 2121.3 2613.5 3449.5 111.5
2004 998.7 732.4 2138.3 2772.9 3601.3 108.0
2005 1050.6 761.0 2059.2 2975.3 3842.6 109.2
2006 1105.2 802.1 2279.5 3106.2 3992.5 118.8
2007 1141.7 829.4 2457.3 3131.0 4180.1 110.8
2008 1199.9 859.3 2798.9 3315.7 4426.7 113.3
2009 1251.5 882.5 3076.0 3488.1 4701.2 110.1
2010 1296.6 904.6 3380.5 3624.1 4931.6 109.9
2011 1345.9 939.9 3694.9 3714.7 5148.6 107.2
2012 1409.2 963.4 3820.5 4000.7 5359.7 107.7
2013 1462.7 1005.8 4164.3 4084.7 5536.6 109.5
2014 1521.2 1052.1 4568.3 4182.7 5686.1 109.3
2015 1586.6 1101.5 4938.3 4312.4 5868.1 108.5
               
a)Data are caculated at constant prices.Indices of Farming,Forestry,Animal Husbandry and Fishery service in preceding year is considered as 100%.