Indice of Gross Industrial Output Value in Major Years(1952=100) 
Year Indice of Gross
 Industrial
Output Value
  Grouped by Light & Heavy Industries
State-owned Collective-owned
Light Industry Heavy Industry
           
1949 45.2 37.4 1.3 46.2 39.9
1952 100.0 100.0 100.0 100.0 100.0
1955 151.6 165.0 264.9 141.0 210.4
1957 236.0 224.7 344.2 206.0 370.0
1962 214.9 353.9 671.4 154.4 570.4
1965 366.7 633.5 1045.4 260.2 995.8
1970 723.4 1238.6 2494.8 435.6 2514.1
1975 1122.4 1812.0 5168.8 590.4 4529.6
1976 1304.7 2061.0 7037.7 655.5 5508.5
1977 1560.1 2352.4 9564.9 785.1 6563.4
1978 1766.4 2644.2 10646.8 886.7 7464.3
1979 1850.0 2834.6 10522.1 957.5 7589.3
1980 2001.2 2992.2 12111.7 1116.6 7571.8
1981 2091.4 3081.7 12845.4 1280.8 7014.1
1982 2269.7 3309.1 13571.4 1393.6 7583.1
1983 2524.2 3652.8 14849.3 1541.5 8500.0
1984 2887.8 3651.0 21459.7 1772.2 9655.9
1985 3530.6 4267.7 26046.7 1979.7 13293.4
1986 4110.2 4592.0 29223.4 2271.5 15740.8
1987 5089.9 5247.0 36481.8 2716.5 20260.6
1988 6803.9 6289.4 49739.0 3718.2 26390.7
1989 8029.9 6845.8 59622.0 4368.6 31314.3
1990 9081.8 7221.1 67151.9 4910.3 35635.7
1991 10630.2 7880.3 79849.3 5814.8 41232.5
1992 13203.8 9169.6 104332.3 6983.6 52983.8
1993 17410.5 10252.6 152395.2 8422.2 75660.9
1994 22325.5 10611.4 201009.3 11471.0 90112.1
1995 27482.7 12230.2 219100.8 14563.6 110026.9
1996 31954.1 12946.9 272154.0 17820.0 121491.7
1997 35820.6 13736.4 294951.4 19946.0 136423.0
1998 39954.3 12309.5 267429.8 21672.0 156345.4
1999 44702.4 12274.7 267143.4 23594.6 173193.0
2000 52713.1 13031.4 314292.3 28303.2 200740.0
2001 58288.7 7085.8 269624.9 31681.3 218566.7
2002 66406.7 8105.5 289070.9 36715.1 267094.8
2003 80723.9 8209.3 305837.0 41983.7 346635.6
2004 105142.9 9409.0 366085.2 54702.7 451415.2
2005 143609.4 10969.1 274178.2 60887.4 711789.0
2006 174082.5 12474.5 292134.7 71800.2 871484.8
2007 213754.5 15993.0 340762.7 88991.2 1081129.3
2008 243985.2 19063.9 371280.7 103190.2 1205057.4
2009 293138.0 18027.4 444262.5 124426.5 1445148.9
2010 328691.6 15909.7 496117.7 140021.7 1617429.3
2011 367977.8 16964.2 530394.5 150855.5 1843387.5
2012 431094.8 13963.1 565333.7 181300.5 2134280.9
2013 496153.3 12008.7 321387.7 204746.1 2478044.6
2014 548892.2 12238.6 312043.4 223762.9 2756652.8
2015 595115.1 13715.1 330528.6 250802.1 2943432.7
           
a)Data in this table are caculated at current prices,the index of collective-owned industry refers to index of collective-owned industry above designated size since 1998.