continued
(10 000 yuan)
Category Total
Liabilities
Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
Taxes and Other
 Charges on
 Principal
 Business
 
by Sector
    Mining
        Mining and Washing of Coal 46418814 22599297 478925 490894 1909622 808951 465577 2465307 1156610 475415
        Extraction of Petroleum and Natural Gas 7933488 6390617 579873 32395 985165 -938131 966764 231592 589849 104608
        Mining of Ferrous Metal Ores 2964254 4105605 58272 43909 143823 251312 73031 469041 159014 36458
        Mining of Non-ferrous Metal Ores 4943975 10821969 44509 60918 468891 589330 12265 682155 48260 50479
        Mining and Processing of Nonmetal Ores 1138540 4871572 71139 158746 151679 374609 10278 621080 175277 39796
        Mining Support Activities 1117424 1253265 12527 460 79026 -23021 23641 87208 96777 28311
        Mining of Other Ores 5356 36003 256 151 308 1989 3251 1007 386
    Manufacturing
        Processing of Food from Agricultural Products 27141078 126664295 603530 2215963 2271623 6421816 245506 9093049 2049475 823801
        Manufacture of Foods 6734917 26207254 195489 868964 718925 1908750 44459 2760444 655965 199090
        Manufacture of Wine, Drinks and Refined Tea 4368316 15044685 441194 954141 420071 1357871 33458 2310731 507039 116746
        Manufacture of Tobacco 1143316 3247488 1443895 87953 226892 326152 1246 2109714 339668 11873
        Manufacture of  Textile 19680320 97460696 456130 883578 1435945 5080648 143741 7401272 1862345 730226
        Manufacture of Textile Wearing Apparel and Finery 4703409 23927415 205287 656749 764437 1492977 29221 2301569 601674 360868
        Manufacture of Leather, Fur, Feather & Its Products 1878737 10703324 75681 185821 242047 561193 17602 882275 245249 118691
        and Footwear 
        Processing of Timbers, Manufacture of Wood,  2994071 24806441 176137 493198 465451 1590952 12382 2406480 639213 199752
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 1901256 9117773 83410 219888 219771 607045 16485 956699 265852 79364
        Manufacture of Paper and Paper Products 17114128 25513281 113479 566151 663081 1303415 83985 2005039 586612 171335
        Printing, Reproduction of Recording Media 1629845 9868064 98320 213215 339182 680332 17424 1023865 244066 73021
        Manufacture of Culture, Education,Arts and crafts 3695011 23951806 213745 630609 706670 1476794 17620 2372314 679818 222375
        Sport and Entertainment Goods
        Processing of Petroleum, Coking and Nucleus Fuel     28974435 74152471 3714648 482295 1027854 2635975 197402 8124805 1721629 118587
        Manufacture of Chemical Raw Material and Chemical Products   60820577 170455016 1186444 2683669 3627090 10359146 549410 14863454 3309719 650488
        Manufacture of Medicines 12593595 41616608 391806 3192528 1637859 4265222 55790 6132502 1473006 249390
        Manufacture of Chemical Fiber 1172694 2616555 18419 46399 69297 150917 7291 234254 64906 19466
        Manufacture of Rubber and Plastic 18271268 62486763 357615 1155523 1340212 4159155 62037 5649960 1131056 371420
        Manufacture of Non-metallic Mineral Products 23481906 79783025 573895 1677964 2044599 5566406 290428 8541533 2398251 577177
        Manufacture and Processing of Ferrous Metals 33021921 48093808 173748 555478 1012575 1160529 365862 1985883 650696 297522
        Manufacture & Processing of Non-ferrous Metals 24530661 65975170 141446 399852 662530 3893291 103176 5138595 1103802 181967
        Manufacture of Metal Products 15594813 56134971 462285 928562 1438826 3350051 160786 5033436 1218951 342193
        Manufacture of General Purpose Machinery 23503736 82437398 661731 1846426 2613777 5285639 215891 8098799 2146222 574437
        Manufacture of Special Purpose Machinery 18626984 61902595 476463 1437934 1952692 4057349 256259 6000048 1462388 414562
        Manufacture of Automotive 28011440 64608862 589786 1192685 1746691 3842875 182051 5687634 1252184 375681
        Manufacture of Railroad,Marine,Aerospace and  11823207 21871265 148820 403526 970852 1144740 183853 1756859 463072 118694
        Other Transportation Equipment
        Manufacture of Electrical  Machinery & Equipment
        Manufacture of Computer, Communications and  30937052 65183481 470663 2573538 2424512 4137939 63207 5982158 1353005 352226
        Other Electronic Equipment    13473197 54831663 187038 1252711 1678066 3025744 67751 4170023 956438 340345
        Manufacture of Measuring Instrument 2366704 8451425 61097 250741 358819 591863 14685 911667 258590 63649
        Other Manufacture 286818 1485966 14314 34345 31729 82130 3 137553 41100 15151
        Comprehensive Utilization of Waste 297466 958527 10476 10567 22331 65174 5907 95814 20165 6308
        Metal Products, Machinery and Equipment Repair Industry  50823 395713 4148 3372 24851 32047 1552 46752 9619 3859
    Production and Supply of Electric,Gas and Water
        Production and Supply of Electric  Power and Heat Power 39447813 42046544 199689 66475 1087571 4632014 193352 6549523 1702057 187891
        Production and Supply of Gas 2104600 2849100 17490 98571 128233 242214 12653 312719 51256 19818
        Production and Supply of Water 2896727 1360901 9624 36450 142775 51406 47333 103073 41658 27770