Main Economic Indicators of Industrial Enterprises above Designated Size
 with Funds from Foreign Countries (Territories),Hong Kong,Macao and Taiwan 
Category Number of
 Industial
Enterprises
(unit)
  Gross
Industrial
 Output
 Value
Industrial Output
 Value of
 Products
Sold
  Total
Assets
Finished
Products
Total Working
Capitals
Total Fixed
Assets
Loss
   Enterprises
Export
    Delivery
    Value
 
2000 1740 373 11733444 11407902 11450417 766490 5149741 4763392
2001 2020 484 14570101 14184782 13978219 885669 6218800 5561049
2002 2385 541 17707902 17224508 16056232 965904 7330202 6278224
2003 2925 665 24832436 24336050 9283568 22387343 1189967 9810521 9084614
2004 4315 1059 37836423 36920480 13536351 30386016 1636652 13195818 12040507
2005 4684 773 54014093 53031835 16756713 38447493 2063357 16996280 15011741
2006 5227 819 72090688 71138467 22454787 49903969 2635215 22336522 18732001
2007 5747 847 96955087 95104911 28979286 63158104 3186410 28783090 23543356
2008 5900 1068 115354778 112502839 33732027 71304227 4060074 33656735 24364312
2009 6052 986 129775048 127998832 32424654 86379610 3878036 39585096 33430492
2010 5536 756 143659376 140914565 34755802 94554908 4123696 47889846 34450993
2011 4481 590 157964343 155929217 36071412 97369768 4071581 52534687 36493277
2012 4457 701 173259205 170199834 35718741 109629355 4644505 58337502 40856902
2013 4365 679 185437624 183273885 39580069 112633779 4184245 61163937 39474108
2014 4155 606 192400578 190527209 40803834 127893738 4401214 68667759 46030297
2015 4013 678 192518009 191052315 37879015 121214373 4967901 64524560 44416448
of which:
    Loss Enterprises 678 678 13198630 13112540 3471658 17865711 943129 9969168 6085366
of which:
    Enterprises with Funds from 1029 178 42557253 41733763 6622575 31307256 1445957 17103596 11190092
    Hong Kong,Macao and Taiwan
    Joint-ventures Enterprises 540 83 26150740 25691702 3805524 18574787 926406 10157548 6799243
    Cooperative Enterprises 18 2 813841 796919 31061 241150 8486 131143 90786
    Enterprises with Sole Investment 444 89 14637386 14289541 2677108 11101875 457257 6271177 3677367
    Share-holding Corporations Ltd. 20 2 861008 862286 82337 1283056 43167 502150 562110
    with Funds from Hong Kong, Macao and Taiwan
    Others 7 2 94279 93314 26546 106388 10642 41577 60588
    Foreign Funded Enterprises 2984 500 149960755 149318553 31256440 89907116 3521944 47420964 33226356
    Joint-venture Enterprises 1151 158 63088394 62625478 8168927 44051987 1523585 24172814 15890335
    Cooperation Enterprises 56 10 5306245 5383775 2539018 3446879 188427 2374332 1305252
    Enterprises with Sole Foreign Funds 1712 324 76303693 75538538 19662639 37006416 1568534 18983805 14284386
    Share-holding Corporations Ltd. 50 6 4909549 5418920 836142 5245395 237704 1823008 1660776
    with Foreign Investment
    Others 15 2 352875 351842 49715 156439 3694 67005 85609
of which:
    State-holding Enterprises 95 20 15518268 15341004 259217 12562513 140315 7168317 5115400
of which:
    Industry in Rural Area 24 2 1349621 1321752 68693 537370 21332 244483 215825
by Light & Heavy Industry
    Light Industry 2058 303 73362137 73192408 14943078 47597622 2235790 22773930 19287076
    Heavy Industry 1955 375 119155872 117859907 22935937 73616750 2732110 41750630 25129373
by Enterprise Size
    Large-sized Enterprises 169 19 77765931 77659842 16920378 49835884 1729098 28413255 16643138
    Medium-sized Enterprises 860 137 53514944 52895221 10221422 34167084 1960659 18610411 12445699
    Small-sized Enterprises 2984 522 61237134 60497253 10737215 37211405 1278144 17500895 15327612