continued
Category Number of
Enterprises
(unit)
Gross Output
Value
(10 000 yuan)
Value of
 Projects
 Completed
(10 000 yuan)
Value of
 Contracts
(10 000 yuan)
 
Carryover of
Last Year
           
by Sector
    Building and Civil Engineering 4378 84886677 46561121 141130016 57713671
    Construction
        Building 3228 61242248 35830807 98871080 41109324
        Civil Engineering 1150 23644428 10730313 42258936 16604347
    Construction Installation 679 4365097 2869867 5951847 1521401
    Construction Decoration 738 3471265 1754570 4134225 646721
    Others 279 1062402 813108 1356810 259520
        Preparation  93 328540 253691 382125 78386
        Service 31 197279 128641 200136 22904
        Others 155 536584 430776 774550 158231
by Ownership   
    Central  60 13530356 4819644 39260508 20769086
    Local 6014 80255085 47179022 113312390 39372226
       Provincial 71 3707985 1565271 5798802 1571156
       Region 463 14897845 7211200 23554129 9873178
       County 5480 61649255 38402550 83959459 27927891
by Qualification Criteria   
    Construction Contract 4092 84972163 46426247 142048870 58194002
        Special Grade 16 11353241 5173139 19514187 7563265
        First Grade 374 42078805 20721505 80516687 36899915
        Second Grade 1599 20148700 12985307 27607757 9879791
        Third Grade and below 2103 11391416 7546295 14410239 3851031
    Professional Contract 1982 8813278 5572419 10524028 1947311
        First Grade 186 3401777 1822689 4390463 855149
        Second Grade 625 2595758 1713331 3029845 676693
        Third Grade and below 1171 2815743 2036399 3103720 415468
by Business Status   
    Open  5998 92795193 51711599 150302423 59717256
    Close 39 81065 45263 82726 36947
    Prepared to Start   
    Closed in Current Year 21 859171 201060 2134669 381510
    Bankruptcy 4
    Others 12 50012 40744 53080 5600
by Share Holding   
    State-controlled  482 23225823 9272272 52868260 24627554
    Collective-controlled  690 9164575 5817945 12458079 4155850
    Private-controlled 4390 52437982 32147821 71733681 24208973
    Controlled by Investors from 6 103180 92059 184699 39824
    Hong Kong,Macao and Taiwan
    Foreign-controlled  10 33560 25065 48305 3187