continued
(10 000 yuan)
Category Non-current
liabilities
Total
Liabilities
Creditors'
Equity
Revenue
from
Principal
Business
Cost of
Principal
Business
           
by Sector
    Building and Civil Engineering 2575371 63497045 26716950 80498308 69684771
    Construction
        Building 1156454 36735080 18208972 54649408 47784162
        Civil Engineering 1418916 26761965 8507978 25848900 21900610
    Construction Installation 134865 2687691 1678559 4315069 3604685
    Construction Decoration 75029 1538571 1357222 3431087 2868594
    Others 127155 1124813 605458 1051343 852707
        Preparation  5261 237531 196545 314182 261695
        Service 11496 141288 56913 199153 170923
        Others 110399 745994 352000 538008 420089
by Ownership
    Central  1020922 13686302 2109957 15443810 13256304
    Local 1891498 55161818 28248232 73851997 63754454
       Provincial 151805 4495092 1262022 3731651 3264246
       Region 663298 14118296 4337695 13696881 12290768
       County 1076396 36548429 22648515 56423465 48199439
by Qualification Criteria
    Construction Contract 2575633 62957913 26335426 80636431 69849546
        Special Grade 662688 10134620 2862599 10990021 9032541
        First Grade 1302306 32841238 10629673 40598860 36311578
        Second Grade 307652 13349464 8167022 18714224 16053928
        Third Grade and below 302988 6632592 4676132 10333325 8451499
    Professional Contract 336787 5890206 4022763 8659376 7161211
        First Grade 113845 2049009 1004447 3495806 3025664
        Second Grade 190504 1998468 1483642 2552637 2073914
        Third Grade and below 32438 1842729 1534674 2610933 2061634
by Business Status
    Open  2882011 67956081 30174386 88325847 76144852
    Close 43548 27492 59403 45599
    Prepared to Start
    Closed in Current Year 27598 776738 140963 860931 775951
    Bankruptcy
    Others 2812 71753 15347 49627 44356
by Share Holding
    State-controlled  1563129 25072319 5714450 24617389 21236502
    Collective-controlled  208305 5863795 2784101 8079770 6895484
    Private-controlled 812386 29196810 19180158 47314686 40678679
    Controlled by Investors from 90595 30034 108144 94141
    Hong Kong,Macao and Taiwan
    Foreign-controlled  8536 58479 23156 49991 28989