Passenger Transport Volume of Local Traffic by Region (2015) | |||||||
Region | Passenger Traffic (10 000persons) |
Highways |
Waterways |
Passenger- Kilometers (million passenger-km) |
Highways |
Waterways |
|
Total | 48959 | 46960 | 1999 | 48301 | 47137 | 1164 | |
Jinan | 3139 | 3114 | 25 | 5181 | 5180 | 1.0 | |
Qingdao | 4660 | 4372 | 288 | 7164 | 7133 | 31.1 | |
Zibo | 564 | 564 | 1623 | 1623 | |||
Zaozhuang | 2431 | 2368 | 63 | 1727 | 1725 | 2.4 | |
Dongying | 589 | 563 | 26 | 991 | 990 | 1.1 | |
Yantai | 5462 | 4822 | 640 | 5260 | 4633 | 627.7 | |
Weifang | 5755 | 5754 | 1 | 4581 | 4581 | ||
Jining | 3715 | 3497 | 218 | 2453 | 2444 | 9.5 | |
Tai'an | 2857 | 2816 | 41 | 1932 | 1930 | 1.6 | |
Weihai | 3013 | 2528 | 485 | 3132 | 2714 | 417.5 | |
Rizhao | 2396 | 2291 | 105 | 1952 | 1887 | 65.5 | |
Laiwu | 164 | 130 | 34 | 183 | 180 | 2.6 | |
Linyi | 4765 | 4734 | 31 | 4446 | 4445 | 1.7 | |
Dezhou | 1876 | 1850 | 26 | 1598 | 1597 | 1.0 | |
Liaocheng | 1739 | 1728 | 11 | 1399 | 1398 | 0.8 | |
Binzhou | 1129 | 1124 | 5 | 1131 | 1131 | 0.2 | |
Heze | 4705 | 4705 | 3549 | 3549 | |||
a)The pilot statistical investigation program on passenger traffic and turnover was revised in 2014,and the statistical scope was adjusted. |