Informatization and E-Commerce of Enterprises by Region (2015) | |||||||||
Region | Number of Enterprises (unit) |
Computers Used at the End of Period (unit) |
Computers Used Per 100 Persons (unit) |
Websites of Enterprises (unit) |
Websites Per 100 Enterprises (unit) |
With E-Commerce Transactions | Sales of E- Commerce (10 000 yuan) |
Purchases of E-Commerce (10 000 yuan) |
|
Enterprises (unit) |
Proportion (%) |
||||||||
Total | 84649 | 2598066 | 18 | 45546 | 54 | 5550 | 6.6 | 59892046 | 37132162 |
Jinan | 5773 | 416321 | 35 | 3874 | 67 | 421 | 7.3 | 8472538 | 5837881 |
Qingdao | 9768 | 423205 | 27 | 5322 | 54 | 645 | 6.6 | 10373037 | 10088674 |
Zibo | 5200 | 158691 | 15 | 3069 | 59 | 310 | 6.0 | 1612696 | 1513219 |
Zaozhuang | 3075 | 86912 | 14 | 1432 | 47 | 265 | 8.6 | 773212 | 374461 |
Dongying | 2234 | 152086 | 25 | 1627 | 73 | 169 | 7.6 | 5847697 | 1945936 |
Yantai | 6529 | 224723 | 17 | 3155 | 48 | 321 | 4.9 | 6343031 | 2634950 |
Weifang | 8157 | 239659 | 19 | 4801 | 59 | 628 | 7.7 | 5716380 | 3166393 |
Jining | 6548 | 154482 | 16 | 3221 | 49 | 436 | 6.7 | 5220449 | 2490958 |
Tai'an | 4686 | 105064 | 12 | 1892 | 40 | 265 | 5.7 | 1222344 | 753024 |
Weihai | 4106 | 107486 | 14 | 2087 | 51 | 165 | 4.0 | 2234402 | 1638174 |
Rizhao | 1446 | 57048 | 19 | 1122 | 78 | 136 | 9.4 | 1199668 | 1434630 |
Laiwu | 1256 | 36654 | 18 | 862 | 69 | 112 | 8.9 | 365238 | 113912 |
Linyi | 7092 | 139021 | 12 | 3657 | 52 | 485 | 6.8 | 3597536 | 425866 |
Dezhou | 5738 | 84572 | 12 | 3009 | 52 | 391 | 6.8 | 1814284 | 1013724 |
Liaocheng | 4423 | 71972 | 12 | 2079 | 47 | 170 | 3.8 | 3112125 | 1491505 |
Binzhou | 2526 | 76149 | 15 | 1583 | 63 | 154 | 6.1 | 841648 | 1422004 |
Heze | 6092 | 64021 | 9 | 2754 | 45 | 477 | 7.8 | 1145761 | 786851 |
a) Enterprises with E-Commerce Transactions refers to those enterprises which performed sales or purchases through internet. |