Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trades(2015)
(10 000 yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end Losses,Profits and Distribution
Total Working
Capitals
Original Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owner's
 Equities
Business
Revenue
 
Revenue from
Principal
Business
 
Total 17140 84065469 22133669 1190332 117738908 85900824 31838313 279065436 276211127
Wholesale Trade 8438 57599781 11387633 540298 75840262 54919298 20920964 187264948 185212699
    by Status of Registration
        Domestic Funded Enterprises 8321 55000809 11094803 529289 72641343 52772779 19868563 182615170 180593662
            State-owned 108 1775043 442407 23763 2346787 1516223 830564 7962898 7919718
            Collective-owned 77 640905 100910 5509 769673 638345 131328 1644923 1640602
            Cooperative 9 51720 17498 1226 70422 47641 22781 179244 178620
            Joint Ownership 3 31451 20070 22 72373 56799 15574 110106 104843
            Limited Liability Corporations 1924 25222601 3016091 176696 30554727 24290766 6263961 73361199 71726084
            Share-holding Corporations Ltd. 128 3701209 1606104 75848 6070100 3661226 2408874 14601317 14357413
            Private Enterprises 5809 23422452 5702313 237658 32369594 22438216 9931378 83061434 82972600
            Others 263 155428 189409 8567 387667 123563 264104 1694050 1693782
        Enterprises with Funds from Hong Kong,Macao and Taiwan 37 1634902 195330 6128 2010215 1445303 564911 2564067 2555503
            Joint-venture 6 14837 34422 1316 29348 21474 7874 20410 20410
            Cooperative 1 126841 28654 1127 158651 32155 126497 201548 201548
            Sole Investment 25 1174336 116437 3058 1388237 1037591 350646 1981626 1973062
            Share-holding Corporations Ltd. with Sole Investment 3 264267 15612 613 377479 299880 77599 233438 233438
            Others 2 54621 205 14 56500 54204 2296 127045 127045
        Foreign Funded Enterprises 80 964070 97500 4881 1188705 701216 487489 2085711 2063534
            Joint-venture 17 379593 20527 1051 469274 222823 246451 381177 374813
            Cooperative 3 37595 26382 20 52612 41088 11524 147686 147686
            Sole Foreign Investment 58 537238 34171 2093 598479 390682 207797 1372398 1356585
            Share-holding Corporations Ltd. with Foreign Investment 2 9644 16420 1718 68340 46623 21717 184450 184450
            Others
    by Sector
        Wholesale of Farm Produce and Livestock Products 683 2492621 866246 32871 3788602 2181554 1607047 7445822 7428092
        Wholesale of Food, Beverages and Tobaccos 1154 7524630 2630414 133666 10442021 5590768 4851253 28615049 28512013
        Wholesale of Textiles, Garments and Daily Consumer Articles 528 5707088 414552 31834 6664848 5576935 1087914 13237427 13169176
        Wholesale of Culture, Sports Appliances and Equipments 163 2390787 319651 16960 2934885 2266607 668278 4197443 4166261
        Wholesale of Medicines and Medical Appliances 343 4974829 465488 28728 5844478 4668407 1176071 9614803 9604328
        Wholesale of Mineral Products, Building Materials  4086 26439743 5167503 245801 35889541 27174462 8715079 103753670 102033308
          and Chemical Products
        Wholesale of Machinery, Hardware and Electronic Equipment 1175 5940106 1072349 37045 7469744 5366144 2103600 14320342 14239295
        Trade Broker and Agency 51 613865 67785 2793 801302 719929 81373 1665888 1658519
        Other Wholesale not Classified Elsewhere 255 1516113 383646 10601 2004841 1374491 630349 4414504 4401706