continued
  (10 000 yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end Losses,Profits and Distribution
Total Working
Capitals
Original
Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owner's
 Equities
Business
Revenue
 
Revenue from
Principal
Business
 
Retail Trade 8702 26465688 10746036 650034 41898646 30981526 10917349 91800488 90998428
    by Status of Registration
        Domestic Funded Enterprises 8591 25328746 10070010 605495 40141319 29790619 10350928 88412829 87687522
            State-owned 66 184902 68124 2864 260481 262576 -2095 735762 726254
            Collective-owned 292 361434 379726 16767 774535 430818 343717 3823115 3808319
            Cooperative 24 50546 36029 5755 87452 53501 33951 245576 241783
            Joint Ownership 14 5215 10142 2606 11841 3592 8250 81181 79798
            Limited Liability Corporations 2249 10006543 3652487 183527 15910912 12354212 3556700 30964790 30654912
            Share-holding Corporations Ltd. 219 5758343 2064071 174569 9018319 7517645 1500674 14263080 14046353
            Private Enterprises 5590 8844174 3762895 213859 13852266 9053792 4798702 37630325 37462130
            Others 137 117591 96537 5548 225513 114483 111030 669001 667972
        Enterprises with Funds from Hong Kong,Macao and Taiwan 63 655600 423282 29715 1065851 670388 395463 2207790 2173092
            Joint-venture 12 99343 87282 3322 191386 154874 36513 457844 456898
            Cooperative
            Sole Investment 45 532129 316880 24316 836146 494219 341927 1666948 1634621
            Share-holding Corporations Ltd. with Sole Investment 3 6094 11921 1349 14902 5128 9773 35379 33989
            Others 3 18035 7200 729 23416 16167 7249 47619 47584
        Foreign Funded Enterprises 48 481341 252744 14824 691476 520519 170957 1179869 1137814
            Joint-venture 14 187195 147265 9202 302095 227225 74870 557263 527613
            Cooperative 2 191577 50027 2264 214387 168378 46009 128987 121505
            Sole Foreign Investment 30 72422 42806 2569 121962 106992 14970 346624 342752
            Share-holding Corporations Ltd. With Foreign Investment 2 30148 12645 789 53032 17924 35109 146995 145944
            Others
    by Sector
        Integrated Retail 1287 8856973 4626522 301448 14896158 10895326 4000832 27076628 26583441
        Retail of Food, Beverages and Tobaccos 817 769632 537369 24274 1818648 780882 1037766 3623202 3608722
        Special Retail of Textiles, Garments and Daily Consumer Articles  495 808099 284796 18009 1223722 809891 413831 3065276 3063518
        Retail of Culture, Sports Appliances and Equipments 302 538191 185431 8325 785801 513053 272749 1580726 1568565
        Retail of Medicines and Medical Appliances 435 2379650 379436 23581 2850046 2185310 664736 4653325 4642407
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 3166 9509792 2853409 206108 13421026 11000601 2420654 35812725 35622255
        Special Retail of Household Electric Appliances  960 1522655 442041 25947 2170697 1535501 635196 7454821 7416241
          and Electronic Products
        Special Retail of Hardware, Furniture and Decoration Materials 809 1085129 699739 36610 1777008 977528 799481 5103889 5092351
        Non-shop and Other Retails 431 995567 737293 5731 2955540 2283436 672104 3429896 3400928