continued
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages,Welfare and Value Added Tax
 
 
Cost of
Principal
Business
Taxes and
Other Charges
on Principal
Business
Expenses
on
Business
Expenses
on
Management
Expenses
on
Finance
Profits from
Business
Total
Profits
Income
Tax
Payable
Total
Wages
Payable
"Value
Added
Tax Payable"
 
Total 248850910 2361227 7935057 5238515 1847317 10911358 9596062 1594831 4609895 3495374
Wholesale Trade 168866475 1619188 4258569 2833045 1085378 6861364 5716346 953363 2263341 2124241
    by Status of Registration
        Domestic Funded Enterprises 164593926 1610727 4097969 2726494 1069836 6793456 5639108 935422 2193449 2102371
            State-owned 7236853 182295 144495 171295 28643 182434 203866 50320 125827 150550
            Collective-owned 1485932 10019 25245 46456 14596 61315 53709 7450 33577 20409
            Cooperative 171056 351 3297 2421 1184 1254 1543 624 2180 1411
            Joint Ownership 97974 184 5739 1787 1200 -71 -511 4 4790 2394
            Limited Liability Corporations 65775613 828136 1533060 1022883 405049 2366305 1469453 355273 868572 869787
            Share-holding Corporations Ltd. 13287562 29489 616792 220332 24126 176885 202181 34823 293698 164580
            Private Enterprises 75184194 539441 1733900 1225390 584478 3768977 3490287 469176 832570 852015
            Others 1354743 20813 35440 35929 10559 236357 218581 17753 32237 41227
        Enterprises with Funds from Hong Kong,Macao and Taiwan  2387222 2511 71351 59038 7028 35172 39061 11657 41545 10439
            Joint-venture 15739 802 2702 1083 1013 -931 -948 160 1096 656
            Cooperative  158414 325 13251 22515 532 6510 8645 1884 16874 5781
            Sole Investment 1862716 1352 51048 32975 1183 30607 32107 9592 20741 3777
            Share-holding Corporations Ltd. with Sole Investment 226238 16 546 1850 4471 317 345 20 2647 73
            Others 124114 15 3804 615 -172 -1332 -1087 187 152
        Foreign Funded Enterprises 1885328 5951 89249 47513 8514 32736 38176 6285 28347 11431
            Joint-venture 307456 283 28050 11589 87 26618 26812 1605 8538 2787
            Cooperative 139098 393 5192 2435 3331 -2773 -2860 297 4257 2197
            Sole Foreign Investment 1280935 4789 36454 26912 4256 9738 15071 4004 14511 5952
            Share-holding Corporations Ltd. with Foreign Investment 157839 486 19554 6577 841 -847 -847 379 1042 496
            Others
    by Sector
        Wholesale of Farm Produce and Livestock Products 6536843 59790 139238 127007 60920 551067 537635 45612 99165 77327 23586
        Wholesale of Food, Beverages and Tobaccos 23141773 960643 967825 876431 102733 2526432 2460037 339861 675709 722609 86751
        Wholesale of Textiles, Garments and Daily Consumer Articles 12178774 63416 434823 185285 26389 336538 340496 50389 187500 153161 37532
        Wholesale of Culture, Sports Appliances and Equipments 3819438 11240 123781 104555 1346 103847 97485 9241 114397 24508 15999
        Wholesale of Medicines and Medical Appliances 8716254 23001 424392 185351 58964 201665 194682 43708 146983 124557 28276
        Wholesale of Mineral Products, Building Materials  96070121 394749 1673766 992146 679737 2330727 1283683 354614 737811 796973 152346
        and Chemical Products
        Wholesale of Machinery, Hardware and Electronic Equipment 12772555 70009 394032 300595 97434 627380 629591 86768 254086 155488 47033
        Trade Broker and Agency 1524451 6709 43016 13152 28690 49484 48338 7204 12145 11116 2443
        Other Wholesale not Classified Elsewhere 4106267 29631 57695 48524 29166 134225 124399 15968 35546 58501 7547