Basic Statistics on Senior and Junior Secondary Education in Major Years | ||||||
Year | Number of Schools (unit) |
New Enrollment (10 000 persons) |
Graduates (10 000 persons) |
Total Enrollment (10 000 persons) |
Teachers and Staff (person) |
|
Full-time Teachers |
||||||
1949 | 66 | 1.08 | 0.34 | 3.89 | 3431 | 1585 |
1952 | 189 | 6.12 | 0.99 | 10.44 | 10170 | 4507 |
1955 | 218 | 6.74 | 5.08 | 17.51 | 14778 | 6756 |
1957 | 1004 | 17.64 | 6.20 | 33.99 | 24369 | 14054 |
1962 | 1247 | 15.04 | 12.77 | 43.21 | 37062 | 21542 |
1965 | 6166 | 34.06 | 11.67 | 80.74 | 53914 | 37339 |
1970 | 13938 | 103.39 | 58.50 | 188.13 | 122751 | 100261 |
1975 | 14621 | 172.20 | 113.98 | 305.11 | 200906 | 161092 |
1976 | 19822 | 263.31 | 127.48 | 437.85 | 275864 | 228657 |
1977 | 20171 | 260.62 | 161.35 | 522.33 | 330445 | 277784 |
1978 | 17361 | 210.68 | 218.75 | 478.22 | 318128 | 264663 |
1979 | 16322 | 176.14 | 192.39 | 418.22 | 304551 | 246035 |
1980 | 14646 | 144.10 | 107.90 | 407.91 | 309538 | 247920 |
1981 | 12974 | 125.17 | 117.55 | 361.45 | 296240 | 233102 |
1982 | 11160 | 119.41 | 106.37 | 328.57 | 271664 | 212707 |
1983 | 9971 | 112.21 | 86.35 | 315.39 | 256926 | 200957 |
1984 | 9175 | 115.88 | 85.31 | 334.42 | 257968 | 201521 |
1985 | 9038 | 123.80 | 96.87 | 356.32 | 268321 | 209202 |
1986 | 8259 | 125.02 | 105.22 | 376.19 | 283726 | 220304 |
1987 | 7877 | 125.52 | 116.95 | 379.54 | 297083 | 232958 |
1988 | 7474 | 125.17 | 120.41 | 373.53 | 307364 | 241845 |
1989 | 6997 | 123.30 | 118.61 | 363.74 | 315494 | 245260 |
1990 | 6699 | 125.60 | 115.14 | 367.30 | 324027 | 249459 |
1991 | 6310 | 129.17 | 115.30 | 372.98 | 329927 | 253428 |
1992 | 5897 | 132.87 | 115.58 | 382.49 | 335020 | 258308 |
1993 | 5640 | 139.14 | 115.88 | 395.28 | 337259 | 260896 |
1994 | 5429 | 154.67 | 116.82 | 427.15 | 345640 | 268514 |
1995 | 5073 | 167.06 | 118.14 | 470.46 | 358301 | 279301 |
1996 | 4820 | 169.69 | 122.97 | 512.22 | 375463 | 294849 |
1997 | 4693 | 178.19 | 141.95 | 541.38 | 392365 | 310926 |
1998 | 4635 | 201.28 | 159.91 | 571.54 | 404824 | 322785 |
1999 | 4586 | 222.20 | 164.88 | 620.43 | 414538 | 333884 |
2000 | 4575 | 234.18 | 167.96 | 678.60 | 430754 | 350353 |
2001 | 4684 | 220.94 | 188.59 | 702.18 | 451014 | 359665 |
2002 | 4648 | 201.65 | 205.62 | 689.17 | 461898 | 369664 |
2003 | 4606 | 192.94 | 222.82 | 654.34 | 468627 | 374811 |
2004 | 4569 | 192.32 | 213.80 | 628.34 | 473687 | 379100 |
2005 | 4404 | 179.71 | 207.29 | 592.49 | 470584 | 377133 |
2006 | 4175 | 164.60 | 196.70 | 554.04 | 462298 | 372370 |
2007 | 4039 | 162.49 | 191.02 | 520.31 | 454920 | 370255 |
2008 | 3893 | 160.54 | 172.88 | 502.14 | 445545 | 367658 |
2009 | 3750 | 160.24 | 158.65 | 499.34 | 442447 | 372550 |
2010 | 3645 | 164.12 | 156.89 | 501.07 | 438787 | 372082 |
2011 | 3569 | 161.83 | 157.80 | 501.58 | 462765 | 376760 |
2012 | 3522 | 159.88 | 153.20 | 492.64 | 464942 | 376819 |
2013 | 3464 | 158.53 | 156.04 | 488.48 | 466088 | 382340 |
2014 | 3461 | 153.58 | 153.73 | 486.06 | 471653 | 386923 |
2015 | 3446 | 151.12 | 156.01 | 479.93 | 475798 | 390059 |
a)Full-time teachers classified according to the academic level of their students. |