Basic Statistics on Adult Education from 1985 to 2015
Year Number of
Schools
(unit)
New
Enrollment
(person)
Graduates
(person)
Total
Enrollment
(person)
Teachers
 and Staff
(person)
 
Full-time
Teachers
             
1985 53 41358 14543 85909 7918 3677
1986 55 38305 18626 119123 9514 4417
1987 58 30789 30352 110258 8900 3847
1988 53 43784 35680 101606 10179 4137
1989 53 43386 30687 115753 11552 4754
1990 53 32580 29317 114764 12745 5164
1991 54 26409 40382 104560 12669 4926
1992 51 49078 41748 105427 12883 5017
1993 53 71210 31104 149282 12648 5257
1994 53 81379 30786 196381 13048 5872
1995 53 61032 55764 198934 13159 6037
1996 53 59850 65204 194454 13308 6495
1997 53 65775 74017 185029 14096 6925
1998 46 73618 61603 198780 13023 6557
1999 40 87117 61611 221161 14335 7131
2000 40 82423 70810 219977 14090 7084
2001 34 103165 57373 255775 13911 6841
2002 29 111023 69723 316605 11797 6182
2003 27 128242 79518 373086 9877 5300
2004 24 132313 107645 268112 11056 6247
2005 24 108707 118379 258521 11481 6683
2006 24 95858 34999 295189 12775 7516
2007 23 106857 97584 297085 12627 7537
2008 22 152713 93079 355307 7390 4840
2009 21 136048 105081 377343 6240 4142
2010 18 133191 110347 388741 4225 2946
2011 17 147677 144703 386481 3951 2731
2012 17 166515 120404 428180 4286 2917
2013 11 165522 128297 459803 2843 1982
2014 11 178737 147592 485274 2259 1544
2015 11 163012 161377 484493 2200 1493
             
a)After 2001,adult higher education exclude regular specialized courses and vocational education.