Basic Statistics on Education of Teachers and Staff of Primary and Secondary Schools by Region (2015) |
||||||
Region | Full-time Teachers of Senior Secondary Schools |
Full-time Teachers of Junior Secondary Schools |
Full-time Teachers of Regular Primary Schools |
|||
With Undergraduate Education or Higher |
With Undergraduate Education or Higher |
With Undergraduate Education or Higher |
||||
Total | 125209 | 123455 | 264850 | 223052 | 396368 | 216912 |
Jinan | 7559 | 7518 | 16084 | 14800 | 25795 | 16976 |
Qingdao | 10662 | 10626 | 22278 | 20936 | 34457 | 24075 |
Zibo | 6675 | 6638 | 14756 | 13953 | 15503 | 11674 |
Zaozhuang | 4725 | 4669 | 9145 | 8439 | 18351 | 12501 |
Dongying | 3335 | 3253 | 7612 | 6508 | 8005 | 4865 |
Yantai | 8937 | 8867 | 20481 | 18169 | 18518 | 13015 |
Weifang | 15980 | 15753 | 24432 | 21281 | 37330 | 22577 |
Jining | 9032 | 8885 | 21706 | 17013 | 34468 | 15302 |
Tai'an | 7245 | 7189 | 15661 | 12493 | 18527 | 9479 |
Weihai | 3830 | 3778 | 8775 | 8153 | 7651 | 6204 |
Rizhao | 3817 | 3783 | 7633 | 6289 | 11538 | 6562 |
Laiwu | 1864 | 1855 | 4070 | 3666 | 4374 | 2648 |
Linyi | 12926 | 12576 | 27730 | 24068 | 48052 | 28080 |
Dezhou | 6611 | 6346 | 14069 | 9620 | 26117 | 7920 |
Liaocheng | 7014 | 6918 | 14594 | 11754 | 25842 | 11769 |
Binzhou | 5386 | 5299 | 10933 | 8977 | 16209 | 8229 |
Heze | 9611 | 9502 | 24891 | 16933 | 45631 | 15036 |
a)Full-time teachers classified according to the academic level of their students. |